Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MT-310 Tow Tractor
The MT-310 is in a class of its own. Designed from the ground up to offer exceptional versatility, this hard-working tow tractor is jam-packed with features operators will appreciate – starting with its ergonomic one-touch sit-down / stand-up seat that reduces fatigue and strain. The easy-access rear hitch means no more constantly climbing in and out of the vehicle. A low-maintenance, high-efficiency AC vehicle with a confident 7,257 Kg. towing capacity and full customization possibilities. EE rating available.
36V | ||||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 10 HP brushless AC motor | |||||
Drive Axel | Helical gear differential | |||||
Transmission | Direct drive | |||||
Controller | Electronic AC speed controller | |||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage
| 36V | |||||
Battery
| Battery to be specified | |||||
Charger
| Charger to be specified | |||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | All-steel unibody construction, powder coated | |||||
Suspension | Leaf springs rear suspension system | |||||
Brakes
| Rear wheel hydraulic drum brakes, regenerative braking | |||||
Wheels
| Solid Tyres | |||||
Steering | Automotive steering wheel | |||||
Seats | Sit-down / Stand-up seat | |||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |||||
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |||||
Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | |||||
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 10 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage
| 36V | |
Battery
| Battery to be specified | |
Charger
| Charger to be specified | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Leaf springs rear suspension system | |
Brakes
| Rear wheel hydraulic drum brakes, regenerative braking | |
Wheels
| Solid Tyres | |
Steering | Automotive steering wheel | |
Seats | Sit-down / Stand-up seat | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | |
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |
Specifications and standard equipment are subject to change without notice.
36V | ||||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1600 mm | |||||
Length | 2240 mm | |||||
Width | 970 mm | |||||
Wheel Base | 1490 | |||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | – | |||||
Deck Length | 910 mm | |||||
Deck Width
| – | |||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | |||||
Battery Height | 600 mm | |||||
Battery Length | 910 mm | |||||
Battery Width
| 430 mm | |||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1600 mm | |
Length | 2240 mm | |
Width | 970 mm | |
Wheel Base | 1490 | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | 910 mm | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 600 mm | |
Battery Length | 910 mm | |
Battery Width | 430 mm | |
Specifications and standard equipment are subject to change without notice.
Access operating guidance, manuals and practical support from the Sitecraft team.
For powered equipment, our technicians and trusted service partners provide maintenance and repair support across Australia.
Get help sourcing replacement parts and checking warranty coverage when you need it.
We offer delivery across Australia, with freight costs based on your order and delivery requirements.
For shipments over 20 kg, freight costs are subject to a forklift or stacker being available onsite for unloading.
*Additional charges may apply if tailgate unloading is required.
Please contact us before ordering if you require this service.
Returns are subject to our applicable terms and conditions. For full details on delivery requirements, freight and returns, please view our Delivery & Returns Policy.
Tailored Sitecraft equipment for
demanding commercial and industrial
workplaces.
We engineer custom trolleys from the
ground up to solve your exact
workplace challenges.
Compact handling and full electric lift
for easier daily pallet movement.
Move heavy goods safely while making
better use of vertical warehouse
space.
Built to streamline lifting, positioning
and handling across demanding
industrial environments.
Configurable electric vehicles for
maintenance, transport, accessibility
and specialist site tasks.
Sitecraft supplies reliable waste
handling equipment to help improve
safety, efficiency and flow across your
operation.
Tailored Sitecraft equipment for
demanding commercial and industrial
workplaces.