5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MT-340 Tow Tractor
The industry benchmark for compact tow tractors has once again raised the bar. Still a quiet and low-maintenance workhorse with an unbeatable turning radius and up to 9,000 Kg. towing capacity, but now with leaf spring suspension and shock absorbers, flat-free solid softy tyres, inching control, protected electrical components and much more – all standard. Power and performance are delivered through a brushless AC powertrain with efficient direct-drive differential, hefty 25mm rear-end plate and large drum brakes. We’ve also got your back with a long list of standard ergonomic and safety features. EE rating avaialble.
36V | 48V | 48V HD | ||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 10 HP brushless AC motor | 15 HP brushless AC motor | 15 HP brushless AC motor | |||
Drive Axel | Helical gear differential | Helical gear differential | Helical gear differential | |||
Transmission | Direct drive | Direct drive | Direct drive | |||
Controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller | |||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 36V | 48V | 48V | |||
Battery | Battery to be specified | Battery to be specified | Battery to be specified | |||
Charger | Charger to be specified | Charger to be specified | Charger to be specified | |||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | All-steel unibody construction, 25mm rear-end plate, powder coating | All-steel unibody construction, 25mm rear-end plate, powder coating | 15 HP brushless AC motor | |||
Suspension | Leaf springs rear suspension system | Leaf springs rear suspension system | Leaf springs rear suspension system | |||
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking | |||
Wheels | Solid Tyres | Solid Tyres | Solid Tyres | |||
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | |||
Seats | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters | |||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | |||
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |||
Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | |||
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 10 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | Battery to be specified | |
Charger | Charger to be specified | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, 25mm rear-end plate, powder coating | |
Suspension | Leaf springs rear suspension system | |
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | |
Wheels | Solid Tyres | |
Steering | Automotive steering wheel | |
Seats | Semi-suspension seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | |
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Battery to be specified | |
Charger | Charger to be specified | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, 25mm rear-end plate, powder coating | |
Suspension | Leaf springs rear suspension system | |
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | |
Wheels | Solid Tyres | |
Steering | Automotive steering wheel | |
Seats | Semi-suspension seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | |
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Battery to be specified | |
Charger | Charger to be specified | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, 25mm rear-end plate, powder coating | |
Suspension | Leaf springs rear suspension system | |
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | |
Wheels | Solid Tyres | |
Steering | Automotive steering wheel | |
Seats | Semi-suspension seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | |
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |
Specifications and standard equipment are subject to change without notice.
36V | 48V | 48V HD | ||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1470 mm | 1470 mm | 1470 mm | |||
Length | 1830 mm | 1830 mm | 1830 mm | |||
Width | 970 mm | 970 mm | 970 mm | |||
Wheel Base | 1040 mm | 1040 mm | 1260 mm | |||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 670 mm | 670 mm | 670 mm | |||
Deck Length | 410 mm | 410 mm | 410 mm | |||
Deck Width | 940 mm | 940 mm | 940 mm | |||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | – | – | |||
Battery Height | 600 mm | 600 mm | 600 mm | |||
Battery Length | 910 mm | 910 mm | 910 mm | |||
Battery Width | 430 mm | 430 mm | 430 mm | |||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1470 mm | |
Length | 1830 mm | |
Width | 970 mm | |
Wheel Base | 1040 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 670 mm | |
Deck Length | 410 mm | |
Deck Width | 940 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 600 mm | |
Battery Length | 910 mm | |
Battery Width | 430 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1470 mm | |
Length | 1830 mm | |
Width | 970 mm | |
Wheel Base | 1040 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 670 mm | |
Deck Length | 410 mm | |
Deck Width | 940 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 600 mm | |
Battery Length | 910 mm | |
Battery Width | 430 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1470 mm | |
Length | 1830 mm | |
Width | 970 mm | |
Wheel Base | 1260 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 670 mm | |
Deck Length | 410 mm | |
Deck Width | 940 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 600 mm | |
Battery Length | 910 mm | |
Battery Width | 430 mm | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More