5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MT-350 Tow Tractor
We’ve redesigned our hardworking tow tractor to make precision hitching safer and easier than ever – even when working with multiple trailers. Sure, the MT-350 is still a rugged, low-to-the-ground AC-powered vehicle boasting up to 9,070 Kg. towing capacity and our signature recessed dual headlights. But now it also has a central driving position that puts the rear hitch and all driver controls within easy sight and reach. Other new standard features? Dust- and water-proof electrical components, vastly upgraded differential and steering, leaf springs rear suspension, and more. Popular options include a light bar with LED lights, front/back bright blue vehicle-approaching lights, full wrap-around protection bumper, and an extra-robust unhooking lever. EE rating available.
36V | 48V | 48V HD | ||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 10 HP brushless AC motor | 15 HP brushless AC motor | 15 HP brushless AC motor | |||
Drive Axel | Helical gear differential | Helical gear differential | Helical gear differential | |||
Transmission | Direct drive | Direct drive | Direct drive | |||
Controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller | |||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 36V | 48V | 48V | |||
Battery | Battery to be specified | Battery to be specified | Battery to be specified | |||
Charger | Charger to be specified | Charger to be specified | Charger to be specified | |||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | All-steel unibody construction, powder coated, 50mm rear-end plate | All-steel unibody construction, powder coated | 15 HP brushless AC motor | |||
Suspension | Leaf springs rear suspension system | Leaf springs rear suspension system | Leaf springs rear suspension system | |||
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, regenerative braking | |||
Wheels | Solid Tyres | Solid Tyres | Solid Tyres | |||
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | |||
Seats | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters | Semi-suspension seat on slide adjusters | |||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | LED dual headlights & tail/brake lights | |||
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |||
Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | |||
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 10 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | Battery to be specified | |
Charger | Charger to be specified | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, powder coated, 50mm rear-end plate | |
Suspension | Leaf springs rear suspension system | |
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | |
Wheels | Solid Tyres | |
Steering | Automotive steering wheel | |
Seats | Semi-suspension seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | 36V/12V converter for 12-volt accessories, backlit and sealed buttons | |
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Battery to be specified | |
Charger | Charger to be specified | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, powder coated | |
Suspension | Leaf springs rear suspension system | |
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | |
Wheels | Solid Tyres | |
Steering | Automotive steering wheel | |
Seats | Semi-suspension seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | |
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Battery to be specified | |
Charger | Charger to be specified | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, powder coated, 50mm rear-end plate | |
Suspension | Leaf springs rear suspension system | |
Brakes | Rear wheel hydraulic drum brakes, regenerative braking | |
Wheels | Solid Tyres | |
Steering | Automotive steering wheel | |
Seats | Semi-suspension seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | 48V/12V converter for 12-volt accessories, backlit and sealed buttons | |
Safety | Reverse alarm, deadman seat switch, horn, emergency stop button, anti slip griptape | |
Specifications and standard equipment are subject to change without notice.
36V | 48V | 48V HD | ||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1070 mm | 1070 mm | 1070 mm | |||
Length | 2130 mm | 2130 mm | 2160 mm | |||
Width | 970 mm | 970 mm | 970 mm | |||
Wheel Base | 1600 mm | 1600 mm | 1600 mm | |||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | – | – | – | |||
Deck Length | – | – | – | |||
Deck Width | – | – | – | |||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | 590 kg | – | |||
Battery Height | 600 mm | 600 mm | 600 mm | |||
Battery Length | 900 mm | 900 mm | 900 mm | |||
Battery Width | 430 mm | 430 mm | 490 mm | |||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1070 mm | |
Length | 2130 mm | |
Width | 970 mm | |
Wheel Base | 1600 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 600 mm | |
Battery Length | 900 mm | |
Battery Width | 430 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1070 mm | |
Length | 2130 mm | |
Width | 970 mm | |
Wheel Base | 1600 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | 590 kg | |
Battery Height | 600 mm | |
Battery Length | 900 mm | |
Battery Width | 430 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1070 mm | |
Length | 2160 mm | |
Width | 970 mm | |
Wheel Base | 1600 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 600 mm | |
Battery Length | 900 mm | |
Battery Width | 490 mm | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More