5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MC-480 Burden Carrier
The MC-480 has long been the ruler of rugged, reliable burden carriers. On top of boasting a smart modular design, an all-steel unibody and advanced engineering, this high-efficiency AC vehicle offers a roomier and more ergonomic driver compartment to make long shifts more comfortable and productive. If you need a do-it-all vehicle that’s strong, safe and easy to operate, you can’t beat the MC-480 – or its unlimited configurations and 3-year warranty. EE rating available.
36V LD | 48V LD | 36V | 48V | 48V HD | |
|---|---|---|---|---|---|
Power Train | |||||
|---|---|---|---|---|---|
Motor | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) |
Drive Axel | Direct drive | Helical gear differential | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Helical gear differential | Direct drive | Direct drive | Direct drive | Direct drive |
Controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller |
Energy | |||||
|---|---|---|---|---|---|
Voltage | 36V | 48V | 36V | 48V | 48V |
Battery | Six 6V-225AH batteries | Eight 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries | Eight 6V-225AH batteries |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
Chassis | |||||
|---|---|---|---|---|---|
Body | All-steel unibody construction. Powder Coated. | All-steel unibody construction. Powder Coated. | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) |
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear |
Brakes | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear disc brakes, electromagnetic parking brake with manual hand release, regenerative braking |
Wheels | 5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | 500×8 solid softy rubber wheels on split rims |
Steering | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column |
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two premium seats on slide adjusters | Two premium seats on slide adjusters | Two premium seats on slide adjusters |
Equipment | |||||
|---|---|---|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator |
Safety | Deadman seat switch, reverse alarm, horn | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn, automatic parking brake |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | |
Drive Axel | Direct drive | |
Transmission | Helical gear differential | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | Six 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction. Powder Coated. | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | |
Wheels | 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel, tilted steering column | |
Seats | Two bucket seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Brushless AC motor, 15 HP Max (9 HP Continuous) | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction. Powder Coated. | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | |
Wheels | 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel, tilted steering column | |
Seats | Two bucket seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | Six 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction. Powder Coated. | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | |
Wheels | 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel, tilted steering column | |
Seats | Two premium seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Brushless AC motor, 15 HP Max (9 HP Continuous) | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction. Powder Coated. | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | |
Wheels | 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel, tilted steering column | |
Seats | Two premium seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Brushless AC motor, 15 HP Max (9 HP Continuous) | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction. Powder Coated. | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear disc brakes, electromagnetic parking brake with manual hand release, regenerative braking | |
Wheels | 500×8 solid softy rubber wheels on split rims | |
Steering | Automotive steering wheel, tilted steering column | |
Seats | Two premium seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake | |
Specifications and standard equipment are subject to change without notice.
36V LD | 48V LD | 36V | 48V | 48V HD | |
|---|---|---|---|---|---|
Vehicle Dimensions | |||||
|---|---|---|---|---|---|
Height | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm |
Length | 3,200 mm | 3,200 mm | 3,200 mm | 3,200 mm | 3,200 mm |
Width | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm |
Wheel Base | 1,420 mm | 1,420 mm | 1,420 mm | 1,420 mm | 1,420 mm |
Deck Dimensions | |||||
|---|---|---|---|---|---|
Deck Height | 790 mm | 790 mm | 790 mm | 790 mm | 790 mm |
Deck Length | 1,930 mm | 1,930 mm | 1,930 mm | 1,930 mm | 1,930 mm |
Deck Width | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm |
Battery Dimensions | |||||
|---|---|---|---|---|---|
Battery Weight | – | – | – | – | – |
Battery Height | – | – | – | – | – |
Battery Length | – | – | – | – | – |
Battery Width | – | – | – | – | – |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1,140 mm | |
Length | 3,200 mm | |
Width | 1,140 mm | |
Wheel Base | 1,420 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 790 mm | |
Deck Length | 1,930 mm | |
Deck Width | 1,140 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1,140 mm | |
Length | 3,200 mm | |
Width | 1,140 mm | |
Wheel Base | 1,420 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 790 mm | |
Deck Length | 1,930 mm | |
Deck Width | 1,140 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1,140 mm | |
Length | 3,200 mm | |
Width | 1,140 mm | |
Wheel Base | 1,420 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 790 mm | |
Deck Length | 1,930 mm | |
Deck Width | 1,140 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1,140 mm | |
Length | 3,200 mm | |
Width | 1,140 mm | |
Wheel Base | 1,420 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 790 mm | |
Deck Length | 1,930 mm | |
Deck Width | 1,140 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1,140 mm | |
Length | 3,200 mm | |
Width | 1,140 mm | |
Wheel Base | 1,420 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 790 mm | |
Deck Length | 1,930 mm | |
Deck Width | 1,140 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 1,140 mm | |
Battery Length | 3,200 mm | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.