5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MP-240 Personnel Carrier
The MP-240 is an economic and cost-effective vehicle that can adapt to any industry. It’s narrow and maneuverable enough to fit through door openings, but tough enough to withstand years of abuse. It’ll move you and your stock three times faster than on foot, quickly boosting operational productivity. Features include under-seat battery compartment, low-step entry, and front and lateral protection bars. Optional lift-out battery box and fold-down back seat. A multi-purpose vehicle offering great value and day-to-day reliability.
24V | 36V | |||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 5 HP brushless AC motor | 10 HP brushless AC motor | ||||
Drive Axel | Helical gear differential | Helical gear differential | ||||
Transmission | Direct drive | Direct drive | ||||
Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller | ||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 24V | 36V | ||||
Battery | Four 6V-225AH batteries | Six 6V-225AH batteries | ||||
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | ||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | – | 14-G diamond-plate steel body, tubular frame, powder coating | ||||
Suspension | Dual coil springs & shock absorbers on front, dual coil springs and shock absorber on rear | Dual coil springs & shock absorbers on front, dual coil springs and shock absorber on rear | ||||
Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking | ||||
Wheels | 4.8×8 LRC pneumatic tires | 4.8×8 LRC pneumatic tires | ||||
Steering | Handlebar | Handlebar | ||||
Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters | ||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | Dual LED headlights & tail/brake lights | Dual LED headlights & tail/brake lights | ||||
Indicators | Battery status indicator | Battery status indicator | ||||
Accessories | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life | ||||
Safety | Reverse alarm, Deadman foot switch, Horn | Reverse alarm, Deadman foot switch, Horn | ||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 5 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | SEPEX Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 24V | |
Battery | Four 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Dual coil springs & shock absorbers on front, dual coil springs and shock absorber on rear | |
Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking | |
Wheels | 4.8×8 LRC pneumatic tires | |
Steering | Handlebar | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |
Indicators | Battery status indicator | |
Accessories | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life | |
Safety | Reverse alarm, Deadman foot switch, Horn | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 10 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | SEPEX Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | Six 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | 14-G diamond-plate steel body, tubular frame, powder coating | |
Suspension | Dual coil springs & shock absorbers on front, dual coil springs and shock absorber on rear | |
Brakes | Dual self-adjusting mechanical drum brakes on rear, hand lever parking brake, regenerative braking | |
Wheels | 4.8×8 LRC pneumatic tires | |
Steering | Handlebar | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |
Indicators | Battery status indicator | |
Accessories | Bolt-on bumpers and rear wheel guards, 24V accessories to equalize cells and extend battery life | |
Safety | Reverse alarm, Deadman foot switch, Horn | |
Specifications and standard equipment are subject to change without notice.
24V | 36V | |||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1000 mm | 1160 mm | ||||
Length | 1980 mm | 2000 mm | ||||
Width | 760 mm | 760 mm | ||||
Wheel Base | 1270 mm | 1440 mm | ||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 630 mm | 630 mm | ||||
Deck Length | 500 mm | 500 mm | ||||
Deck Width | 760 mm | 760 mm | ||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | – | ||||
Battery Height | – | – | ||||
Battery Length | – | – | ||||
Battery Width | – | – | ||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1000 mm | |
Length | 1980 mm | |
Width | 760 mm | |
Wheel Base | 1270 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 630 mm | |
Deck Length | 500 mm | |
Deck Width | 760 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1160 mm | |
Length | 2000 mm | |
Width | 760 mm | |
Wheel Base | 1440 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 630 mm | |
Deck Length | 500 mm | |
Deck Width | 760 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More