5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MP-300 Personnel Carrier
This multi-purpose, multi-passenger vehicle is specifically designed to perform in rugged applications. It can efficiently carry personnel and cargo, climb hills, and tow up to 2,721 Kg.*—simultaneously. With its bolt-on bumpers, all-steel unibody construction, this work horse is built to last. Its modular design includes an optional four passenger configuration with foldaway rear seat. A safe, low-cost, low-maintenance utility truck that also makes a great golf cart alternative.
24V | ||||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | – | |||||
Drive Axel | – | |||||
Transmission | – | |||||
Controller | – | |||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | – | |||||
Battery | – | |||||
Charger | – | |||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | – | |||||
Suspension | – | |||||
Brakes | – | |||||
Wheels | – | |||||
Steering | – | |||||
Seats | – | |||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | – | |||||
Indicators | – | |||||
Accessories | – | |||||
Safety | – | |||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | – | |
Drive Axel | – | |
Transmission | – | |
Controller | – | |
Energy | ||
|---|---|---|
Voltage | – | |
Battery | – | |
Charger | – | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | – | |
Brakes | – | |
Wheels | – | |
Steering | – | |
Seats | – | |
Equipment | ||
|---|---|---|
Lights | – | |
Indicators | – | |
Accessories | – | |
Safety | – | |
Specifications and standard equipment are subject to change without notice.
– | ||||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | – | |||||
Length | – | |||||
Width | – | |||||
Wheel Base | – | |||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | – | |||||
Deck Length | – | |||||
Deck Width | – | |||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | |||||
Battery Height | – | |||||
Battery Length | – | |||||
Battery Width | – | |||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | – | |
Length | – | |
Width | – | |
Wheel Base | – | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More