5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MX-480 Ambulance
This agile 30″ stand-up tow tractor will safely take you and your heavy loads just about anywhere – even through narrow doorways and corridors. It’s ideal for industrial, commercial or institutional applications requiring maneuverability and up to 6,000 lbs of stable towing power. It can even double as a stock chaser. Its maintenance-free AC motor will boost productivity with 50% longer runtime. Its automatic parking brake, upgraded suspension, 360° visibility, low step height and anti-fatigue mats will boost comfort and safety. All come standard.
48V | 48V Lithium | |||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 15 HP Brushless AC motor | 15 HP Brushless AC motor | ||||
Drive Axel | Helical gear differential | Helical gear differential | ||||
Transmission | Direct drive | Direct drive | ||||
Controller | AC Electronic speed controller | AC Electronic speed controller | ||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 48V | 48V | ||||
Battery | Eight 6V-225AH batteries | Lithium 48V-360Ah 18.6kwh, Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh | ||||
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | 48V High-frequency on-board charger 3.6Kwh, 48V High-frequency on-board charger 1.2Kwh | ||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | – | All-steel unibody construction. Powder Coating | ||||
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | ||||
Brakes | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | ||||
Wheels | 5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | ||||
Steering | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | ||||
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | ||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | ||||
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | ||||
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | ||||
Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn, automatic parking brake | ||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP Brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | AC Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic. | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | |
Wheels | 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel, tilted steering column | |
Seats | Two bucket seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP Brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | AC Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Lithium 48V-360Ah 18.6kwh, Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh | |
Charger | 48V High-frequency on-board charger 3.6Kwh, 48V High-frequency on-board charger 1.2Kwh | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction. Powder Coating | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | |
Wheels | 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel, tilted steering column | |
Seats | Two bucket seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake | |
Specifications and standard equipment are subject to change without notice.
48V | 48V Lithium | |||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1384 mm | 1384 mm | ||||
Length | 3302 mm | 3302 mm | ||||
Width | 1130 mm | 1130 mm | ||||
Wheel Base | 1663 mm | 1663 mm | ||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | – | – | ||||
Deck Length | 2082 mm | 2082 mm | ||||
Deck Width | 1130 mm | 1130 mm | ||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | – | ||||
Battery Height | – | – | ||||
Battery Length | – | – | ||||
Battery Width | – | – | ||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1384 mm | |
Length | 3302 mm | |
Width | 1130 mm | |
Wheel Base | 1663 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | 2082 mm | |
Deck Width | 1130 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1384 mm | |
Length | 3302 mm | |
Width | 1130 mm | |
Wheel Base | 1663 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | 2082 mm | |
Deck Width | 1130 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More