5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MT-280 Tow Tractor
This hardworking tow tractor delivers outstanding performance. With its efficient AC direct-drive motor and 7,257 kg.* towing capacity, the MT-280 is ideal for moving trailers over long distances. It’s also narrow enough to fit through most door openings. From its all-steel construction and demountable bumpers to its high torque drum brakes, this tugger is built for years of heavy use in total comfort and safety. The easy-to-access under seat industrial battery prevents mid-shift interruptions. EE rating available.
36V | 36V HD | 36V SD | 48V Lithium | |
|---|---|---|---|---|
Power Train | ||||
|---|---|---|---|---|
Motor | 10 HP shunt motor | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | 10 HP Shunt motor |
Drive Axel | Helical gear differential | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct drive | Direct drive | Direct drive |
Controller | SEPEX Electronic speed controller | Electronic AC speed controller | Electronic AC speed controller | – |
Energy | ||||
|---|---|---|---|---|
Voltage | 36V | 36V | 36V | 48V |
Battery | No battery included | No battery included | “No battery included | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-240 Ah 12.4Kwh |
Charger | No charger included | No charger included | No charger included | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh |
Chassis | ||||
|---|---|---|---|---|
Body | All-steel unibody construction | All-steel unibody construction, Powder coating | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | 10 HP Shunt motor |
Suspension | Front coil spring and shock absorbers, Rear dual coil springs and shock absorber | Dual coil springs & shock absorbers front and Dual leaf springs on rear | Dual coil springs & shock absorbers front and Dual leaf springs on rear | Front coil spring and shock absorbers, Rear dual coil springs and shock absorber |
Brakes | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, regenerative braking | Rear hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, Hand lever parking brake, Regenerative braking |
Wheels | 4.8×8 LRC pneumatic tyres | 4.8×8 LRC pneumatic tyres | 4.8×8 LRC pneumatic tyres | 4.8×8 LRC pneumatic tyres |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
Equipment | ||||
|---|---|---|---|---|
Lights | LED headlight & tail/brake light | LED headlight & tail/brake light | LED headlight & tail/brake light | LED headlight & tail/brake light |
Indicators | Name: specification-table-body-variant1-indicators Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Battery status indicator |
Accessories | 36V/12V converter for 12-volt accessories, bolt-on bumpers and rear wheel guards | 36V/12V converter for 12-volt accessories, bolt-on front bumper | 36V/12V converter for 12-volt accessories, bolt-on front bumper | 48V/12VDC converter, Converter for 12-volt accessories, Bolt-on bumpers, Rear wheel guards |
Safety | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 10 HP shunt motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | SEPEX Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | No battery included | |
Charger | No charger included | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction | |
Suspension | Front coil spring and shock absorbers, Rear dual coil springs and shock absorber | |
Brakes | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | |
Wheels | 4.8×8 LRC pneumatic tyres | |
Steering | Automotive steering wheel | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED headlight & tail/brake light | |
Indicators | Name: specification-table-body-variant1-indicators Battery status indicator | |
Accessories | 36V/12V converter for 12-volt accessories, bolt-on bumpers and rear wheel guards | |
Safety | Reverse alarm, deadman seat switch, horn | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | No battery included | |
Charger | No charger included | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction | |
Suspension | Dual coil springs & shock absorbers front and Dual leaf springs on rear | |
Brakes | Rear hydraulic drum brakes, regenerative braking | |
Wheels | 4.8×8 LRC pneumatic tyres | |
Steering | Automotive steering wheel | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED headlight & tail/brake light | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | 36V/12V converter for 12-volt accessories, bolt-on front bumper | |
Safety | Reverse alarm, deadman seat switch, horn | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | “No battery included | |
Charger | No charger included | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction | |
Suspension | Dual coil springs & shock absorbers front and Dual leaf springs on rear | |
Brakes | Rear hydraulic drum brakes, regenerative braking | |
Wheels | 4.8×8 LRC pneumatic tyres | |
Steering | Automotive steering wheel | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED headlight & tail/brake light | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | 36V/12V converter for 12-volt accessories, bolt-on front bumper | |
Safety | Reverse alarm, deadman seat switch, horn | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 10 HP Shunt motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | SEPEX Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-240 Ah 12.4Kwh | |
Charger | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, Powder coating | |
Suspension | Front coil spring and shock absorbers, Rear dual coil springs and shock absorber | |
Brakes | Rear wheel hydraulic drum brakes, Hand lever parking brake, Regenerative braking | |
Wheels | 4.8×8 LRC pneumatic tyres | |
Steering | Automotive steering wheel | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED headlight & tail/brake light | |
Indicators | Battery status indicator | |
Accessories | 48V/12VDC converter, Converter for 12-volt accessories, Bolt-on bumpers, Rear wheel guards | |
Safety | Reverse alarm, deadman seat switch, horn | |
Specifications and standard equipment are subject to change without notice.
36V | 36V HD | 36V SD | 48V Lithium | |
|---|---|---|---|---|
Vehicle Dimensions | ||||
|---|---|---|---|---|
Height | 1040 mm | 1040 mm | 1040 mm | 1040 mm |
Length | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
Width | 1000 mm | 970 mm | 970 mm | 1000 mm |
Wheel Base | 1320 mm | 1320 mm | 1320 mm | 1320 mm |
Deck Dimensions | ||||
|---|---|---|---|---|
Deck Height | 660 mm | 640 mm | 640 mm | 660 mm |
Deck Length | 530 mm | 530 mm | 530 mm | 530 mm |
Deck Width | 1000 mm | 970 mm | 970 mm | 1000 mm |
Battery Dimensions | |||||
|---|---|---|---|---|---|
Battery Weight | – | – | – | – | – |
Battery Height | 450 mm | 450 mm | 450 mm | 450 mm | – |
Battery Length | 890 mm | 890 mm | 890 mm | 890 mm | – |
Battery Width | 410 mm | 410 mm | 410 mm | 410 mm | – |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1040 mm | |
Length | 2000 mm | |
Width | 1000 mm | |
Wheel Base | 1320 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 660 mm | |
Deck Length | 530 mm | |
Deck Width | 1000 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 450 mm | |
Battery Length | 890 mm | |
Battery Width | 410 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1040 mm | |
Length | 2000 mm | |
Width | 970 mm | |
Wheel Base | 1320 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 640 mm | |
Deck Length | 530 mm | |
Deck Width | 970 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 450 mm | |
Battery Length | 890 mm | |
Battery Width | 410 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1040 mm | |
Length | 2000 mm | |
Width | 970 mm | |
Wheel Base | 1320 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 640 mm | |
Deck Length | 530 mm | |
Deck Width | 970 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 450 mm | |
Battery Length | 890 mm | |
Battery Width | 410 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1040 mm | |
Length | 2000 mm | |
Width | 1000 mm | |
Wheel Base | 1320 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 660 mm | |
Deck Length | 530 mm | |
Deck Width | 1000 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 450 mm | |
Battery Length | 890 mm | |
Battery Width | 410 mm | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More