Products Forklift And Crane Attachments... Forklift Extensions Fork Extension Slippers | Multi Options
Fork extensions slippers extend the versatility of the fork truck. These slim profile slippers have been designed and manufactured in accordance with AS2359.15 which requires the slippers used for general usage to be not longer than 167% of the supporting tine’s length. If the slippers are longer than 167% beyond the tine length, the usage must be restricted to their specific application.Made from high tensile grade steel
| Product Code | 3001039 | 3001040 | 3001041 | 3001042 | 3001043 | 3001044 | 3001045 | 3001046 | 3001047 | 3001048 | 3001049 | 3001050 | 3001051 | 3001052 | 3001053 | 3001054 | 3001169 | 3001170 | 3001171 | 3001172 | 3001173 | 3001174 | 3001175 | 3001176 | 3001177 | 3001178 | 3001179 | 3001256 |
| Product Name | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers |
| Length (mm) | 1600 | 1800 | 2100 | 2400 | 1600 | 1800 | 2100 | 2400 | 1600 | 1800 | 2100 | 2400 | 1800 | 2100 | 2400 | 3000 | 1800 | 2100 | 2400 | 3000 | 2100 | 2400 | 3000 | 3500 | 2400 | 3000 | 3500 | 3000 |
| Net Weight (kg) | 50 | 56 | 66 | 75 | 60 | 66 | 78 | 88 | 91 | 102 | 119 | 136 | 133 | 155 | 177 | 221 | 170 | 200 | 220 | 280 | 380 | 430 | 540 | 630 | 520 | 650 | 760 | 170 |
| Safe Working Load (Kg) | 3000 | 3000 | 3000 | 3000 | 4500 | 4500 | 4500 | 4500 | 6500 | 6500 | 6500 | 6500 | 8500 | 8500 | 8500 | 8500 | 8000 | 8000 | 8000 | 8000 | 12000 | 12000 | 12000 | 12000 | 16000 | 16000 | 16000 | 6500 |
| To Suit Max Tine Size | 100 x 45 | 100 x 45 | 100 x 45 | 100 x 45 | 130 x 50 | 130 x 50 | 130 x 50 | 130 x 50 | 155 x 55 | 155 x 55 | 155 x 55 | 155 x 55 | 160 x 65 | 160 x 65 | 160 x 65 | 160 x 65 | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | 155 x 55 |
| Product Code | 3001039 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 1600 |
| Net Weight (kg) | 50 |
| Safe Working Load (Kg) | 3000 |
| To Suit Max Tine Size | 100 x 45 |
| Product Code | 3001040 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 1800 |
| Net Weight (kg) | 56 |
| Safe Working Load (Kg) | 3000 |
| To Suit Max Tine Size | 100 x 45 |
| Product Code | 3001041 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2100 |
| Net Weight (kg) | 66 |
| Safe Working Load (Kg) | 3000 |
| To Suit Max Tine Size | 100 x 45 |
| Product Code | 3001042 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2400 |
| Net Weight (kg) | 75 |
| Safe Working Load (Kg) | 3000 |
| To Suit Max Tine Size | 100 x 45 |
| Product Code | 3001043 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 1600 |
| Net Weight (kg) | 60 |
| Safe Working Load (Kg) | 4500 |
| To Suit Max Tine Size | 130 x 50 |
| Product Code | 3001044 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 1800 |
| Net Weight (kg) | 66 |
| Safe Working Load (Kg) | 4500 |
| To Suit Max Tine Size | 130 x 50 |
| Product Code | 3001045 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2100 |
| Net Weight (kg) | 78 |
| Safe Working Load (Kg) | 4500 |
| To Suit Max Tine Size | 130 x 50 |
| Product Code | 3001046 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2400 |
| Net Weight (kg) | 88 |
| Safe Working Load (Kg) | 4500 |
| To Suit Max Tine Size | 130 x 50 |
| Product Code | 3001047 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 1600 |
| Net Weight (kg) | 91 |
| Safe Working Load (Kg) | 6500 |
| To Suit Max Tine Size | 155 x 55 |
| Product Code | 3001048 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 1800 |
| Net Weight (kg) | 102 |
| Safe Working Load (Kg) | 6500 |
| To Suit Max Tine Size | 155 x 55 |
| Product Code | 3001049 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2100 |
| Net Weight (kg) | 119 |
| Safe Working Load (Kg) | 6500 |
| To Suit Max Tine Size | 155 x 55 |
| Product Code | 3001050 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2400 |
| Net Weight (kg) | 136 |
| Safe Working Load (Kg) | 6500 |
| To Suit Max Tine Size | 155 x 55 |
| Product Code | 3001051 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 1800 |
| Net Weight (kg) | 133 |
| Safe Working Load (Kg) | 8500 |
| To Suit Max Tine Size | 160 x 65 |
| Product Code | 3001052 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2100 |
| Net Weight (kg) | 155 |
| Safe Working Load (Kg) | 8500 |
| To Suit Max Tine Size | 160 x 65 |
| Product Code | 3001053 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2400 |
| Net Weight (kg) | 177 |
| Safe Working Load (Kg) | 8500 |
| To Suit Max Tine Size | 160 x 65 |
| Product Code | 3001054 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 3000 |
| Net Weight (kg) | 221 |
| Safe Working Load (Kg) | 8500 |
| To Suit Max Tine Size | 160 x 65 |
| Product Code | 3001169 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 1800 |
| Net Weight (kg) | 170 |
| Safe Working Load (Kg) | 8000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001170 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2100 |
| Net Weight (kg) | 200 |
| Safe Working Load (Kg) | 8000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001171 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2400 |
| Net Weight (kg) | 220 |
| Safe Working Load (Kg) | 8000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001172 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 3000 |
| Net Weight (kg) | 280 |
| Safe Working Load (Kg) | 8000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001173 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2100 |
| Net Weight (kg) | 380 |
| Safe Working Load (Kg) | 12000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001174 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2400 |
| Net Weight (kg) | 430 |
| Safe Working Load (Kg) | 12000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001175 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 3000 |
| Net Weight (kg) | 540 |
| Safe Working Load (Kg) | 12000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001176 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 3500 |
| Net Weight (kg) | 630 |
| Safe Working Load (Kg) | 12000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001177 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 2400 |
| Net Weight (kg) | 520 |
| Safe Working Load (Kg) | 16000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001178 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 3000 |
| Net Weight (kg) | 650 |
| Safe Working Load (Kg) | 16000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001179 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 3500 |
| Net Weight (kg) | 760 |
| Safe Working Load (Kg) | 16000 |
| To Suit Max Tine Size | Custom Built to suit |
| Product Code | 3001256 |
| Product Name | Fork Extension Slippers |
| Length (mm) | 3000 |
| Net Weight (kg) | 170 |
| Safe Working Load (Kg) | 6500 |
| To Suit Max Tine Size | 155 x 55 |
We offer delivery across Australia, with freight costs based on your order and delivery requirements.
For shipments over 20 kg, freight costs are subject to a forklift or stacker being available onsite for unloading.
*Additional charges may apply if tailgate unloading is required.
Please contact us before ordering if you require this service.
Returns are subject to our applicable terms and conditions. For full details on delivery requirements, freight and returns, please view our Delivery & Returns Policy.