5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles Industrial Utility Vehicles... Electric Stock Chasers Motrec MS-260 Stock Chaser
The industry’s most versatile stand-up stock chaser / order picker now offers even more. More capacity: up to 793 Kg. for towing and 2,721Kg. for loads. More standard features: leaf spring suspension, integrated 2-step ladder and loading anchors, USB charger, storage compartments, fully protected electrical components and more. More options: AC powertrain and robust front rubber bumper. Of course, the MS-260 still has a long list of standard driver-friendly features: 1,500 mm deck, dual front wheels, short turning radius, light-touch controls, padded backrest, ergonomic driving position, low-step entry…. And as always, it can be fully customized.
36V | 48V | 48V Lithium | 48V XL | |
|---|---|---|---|---|
Power Train | ||||
|---|---|---|---|---|
Motor | 10 HP shunt motor | 15 HP brushless AC motor | 15 HP brushless AC motor | 15 HP brushless AC motor |
Drive Axel | Helical gear differential | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct drive | Direct drive | Direct drive |
Controller | SEPEX Electronic speed controller | Electronic speed controller | AC Electronic speed controller | – |
Energy | ||||
|---|---|---|---|---|
Voltage | 36V | 48V | 48V | 48V |
Battery | Six 6V-225AH batteries | Eight 6V-225AH batteries | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh | Eight 6V-225AH batteries |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
Chassis | ||||
|---|---|---|---|---|
Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | 15 HP brushless AC motor | 15 HP brushless AC motor |
Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability | Rear leaf springs suspension | Rear leaf springs suspension, Dual front wheels to ensure the stability |
Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
Wheels | Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Padded backrest | Padded backrest | Padded backrest | Padded backrest |
Equipment | ||||
|---|---|---|---|---|
Lights | LED dual headlights | LED dual headlights | LED dual headlights | LED dual headlights |
Indicators | Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
Accessories | USB charger, backlit and sealed buttons | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons | USB charger, DC/DC converter, Backlit and sealed buttons | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons |
Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, Deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 10 HP shunt motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | SEPEX Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | Six 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, powder coating | |
Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | |
Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | |
Wheels | Pneumatic LRC tires | |
Steering | Automotive steering wheel | |
Seats | Padded backrest | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights | |
Indicators | Battery status indicator | |
Accessories | USB charger, backlit and sealed buttons | |
Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, powder coating | |
Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | |
Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | |
Wheels | Pneumatic LRC tires | |
Steering | Automotive steering wheel | |
Seats | Padded backrest | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons | |
Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | AC Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh | |
Charger | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, powder coating | |
Suspension | Rear leaf springs suspension | |
Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | |
Wheels | Pneumatic LRC tires | |
Steering | Automotive steering wheel | |
Seats | Padded backrest | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights | |
Indicators | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |
Accessories | USB charger, DC/DC converter, Backlit and sealed buttons | |
Safety | Reverse alarm, Deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | SEPEX Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction, powder coating | |
Suspension | Rear leaf springs suspension, Dual front wheels to ensure the stability | |
Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | |
Wheels | Pneumatic LRC tires | |
Steering | Automotive steering wheel | |
Seats | Padded backrest | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons | |
Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | |
Specifications and standard equipment are subject to change without notice.
36V | 48V | 48V Lithium | 48V XL | |
|---|---|---|---|---|
Vehicle Dimensions | ||||
|---|---|---|---|---|
Height | 1370 mm | 1370 mm | 1370 mm | 1416 mm |
Length | 2200 mm | 2200 mm | 2200 mm | 2178 mm |
Width | 760 mm | 760 mm | 760 mm | 1143 mm |
Wheel Base | 1100 mm | 1100 mm | 1100 mm | 1117 mm |
Deck Dimensions | ||||
|---|---|---|---|---|
Deck Height | 580 mm | 580 mm | 580 mm | 622 mm |
Deck Length | 1500 mm | 1500 mm | 1500 mm | 1498 mm |
Deck Width | 760 mm | 760 mm | 760 mm | 1143 mm |
Battery Dimensions | |||||
|---|---|---|---|---|---|
Battery Weight | – | – | – | – | – |
Battery Height | – | – | – | – | – |
Battery Length | – | – | – | – | – |
Battery Width | – | – | – | – | – |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1370 mm | |
Length | 2200 mm | |
Width | 760 mm | |
Wheel Base | 1100 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 580 mm | |
Deck Length | 1500 mm | |
Deck Width | 760 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1370 mm | |
Length | 2200 mm | |
Width | 760 mm | |
Wheel Base | 1100 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 580 mm | |
Deck Length | 1500 mm | |
Deck Width | 760 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1370 mm | |
Length | 2200 mm | |
Width | 760 mm | |
Wheel Base | 1100 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 580 mm | |
Deck Length | 1500 mm | |
Deck Width | 760 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1416 mm | |
Length | 2178 mm | |
Width | 1143 mm | |
Wheel Base | 1117 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 622 mm | |
Deck Length | 1498 mm | |
Deck Width | 1143 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More