Products Waste Management Equipment Rubbish Bins... Wheelie Bins Wheelie Bins
Our mobile garbage bins are available in six colours. They are moulded in a specially developed low-pressure polyethylene which is very durable and resistant to rot, frost, heat, chemicals etc. They are available in Blue, Dark Green, Nature Green, Lime, White, Grey Red, Yellow and Orange.
| Product Code | 8201015 | 8201008 | 8201010 | 8201012 |
| Product Name | 80Lt Wheelie Bins | 120Lt Wheelie Bins | 140Lt Wheelie Bins | 240Lt Wheelie Bins |
| Capacity (Litres) | 80 | 120 | 140 | 240 |
| Depth (mm) | 480 | 545 | 615 | 730 |
| Height (mm) | 840 | 930 | 915 | 1060 |
| Width (mm) | 450 | 480 | 505 | 550 |
| Product Code | 8201015 |
| Product Name | 80Lt Wheelie Bins |
| Capacity (Litres) | 80 |
| Depth (mm) | 480 |
| Height (mm) | 840 |
| Width (mm) | 450 |
| Product Code | 8201008 |
| Product Name | 120Lt Wheelie Bins |
| Capacity (Litres) | 120 |
| Depth (mm) | 545 |
| Height (mm) | 930 |
| Width (mm) | 480 |
| Product Code | 8201010 |
| Product Name | 140Lt Wheelie Bins |
| Capacity (Litres) | 140 |
| Depth (mm) | 615 |
| Height (mm) | 915 |
| Width (mm) | 505 |
| Product Code | 8201012 |
| Product Name | 240Lt Wheelie Bins |
| Capacity (Litres) | 240 |
| Depth (mm) | 730 |
| Height (mm) | 1060 |
| Width (mm) | 550 |
We offer delivery across Australia, with freight costs based on your order and delivery requirements.
For shipments over 20 kg, freight costs are subject to a forklift or stacker being available onsite for unloading.
*Additional charges may apply if tailgate unloading is required.
Please contact us before ordering if you require this service.
Returns are subject to our applicable terms and conditions. For full details on delivery requirements, freight and returns, please view our Delivery & Returns Policy.