Products 27L White Storage Box
These containers are lightweight yet strong enough to stand the rough and tumble of a long working life. Hot stamping is available to clearly identify ownership and a full cover lid is available (8841092). They are available in White, Red and Blue.
| Product Code | Product Name | Capacity (Litres) | External Dimensions (mm) | Internal Dimensions (mm) | Price |
|---|---|---|---|---|---|
| 884106525 | 27L White Storage Box | 27  | 457 x 318 x 260  | 419 x 279 x 255  | |
| 884106504 | 27L Blue Storage Box | 27  | 457 x 318 x 260  | 419 x 279 x 255  | |
| 884106520 | 27L Red Storage Box | 27  | 457 x 318 x 260  | 419 x 279 x 255  | |
| 8841092 | Lid to suit 16L & 27L Storage Boxes |   |   |   |
| Product Code | 884106525 |
| Product Name | 27L White Storage Box |
| Capacity (Litres) | 27  |
| External Dimensions (mm) | 457 x 318 x 260  |
| Internal Dimensions (mm) | 419 x 279 x 255  |
| Break | |
| Product Code | 884106504 |
| Product Name | 27L Blue Storage Box |
| Capacity (Litres) | 27  |
| External Dimensions (mm) | 457 x 318 x 260  |
| Internal Dimensions (mm) | 419 x 279 x 255  |
| Break | |
| Product Code | 884106520 |
| Product Name | 27L Red Storage Box |
| Capacity (Litres) | 27  |
| External Dimensions (mm) | 457 x 318 x 260  |
| Internal Dimensions (mm) | 419 x 279 x 255  |
| Break | |
| Product Code | 8841092 |
| Product Name | Lid to suit 16L & 27L Storage Boxes |
| Capacity (Litres) |   |
| External Dimensions (mm) |   |
| Internal Dimensions (mm) |   |
| Break | |
| Product Code | 884106525 | 884106504 | 884106520 | 8841092 |
| Product Name | 27L White Storage Box | 27L Blue Storage Box | 27L Red Storage Box | Lid to suit 16L & 27L Storage Boxes |
| Capacity (Litres) | 27 | 27 | 27 | |
| External Dimensions (mm) | 457 x 318 x 260 | 457 x 318 x 260 | 457 x 318 x 260 | |
| Internal Dimensions (mm) | 419 x 279 x 255 | 419 x 279 x 255 | 419 x 279 x 255 |
| Product Code | 884106525 |
| Product Name | 27L White Storage Box |
| Capacity (Litres) | 27 |
| External Dimensions (mm) | 457 x 318 x 260 |
| Internal Dimensions (mm) | 419 x 279 x 255 |
| Product Code | 884106504 |
| Product Name | 27L Blue Storage Box |
| Capacity (Litres) | 27 |
| External Dimensions (mm) | 457 x 318 x 260 |
| Internal Dimensions (mm) | 419 x 279 x 255 |
| Product Code | 884106520 |
| Product Name | 27L Red Storage Box |
| Capacity (Litres) | 27 |
| External Dimensions (mm) | 457 x 318 x 260 |
| Internal Dimensions (mm) | 419 x 279 x 255 |
| Product Code | 8841092 |
| Product Name | Lid to suit 16L & 27L Storage Boxes |
| Product Code | 884106525 | 884106504 | 884106520 | 8841092 |
| Product Name | 27L White Storage Box | 27L Blue Storage Box | 27L Red Storage Box | Lid to suit 16L & 27L Storage Boxes |
| Capacity (Litres) | 27 | 27 | 27 | |
| External Dimensions (mm) | 457 x 318 x 260 | 457 x 318 x 260 | 457 x 318 x 260 | |
| Internal Dimensions (mm) | 419 x 279 x 255 | 419 x 279 x 255 | 419 x 279 x 255 |
| Product Code | 884106525 |
| Product Name | 27L White Storage Box |
| Capacity (Litres) | 27 |
| External Dimensions (mm) | 457 x 318 x 260 |
| Internal Dimensions (mm) | 419 x 279 x 255 |
| Product Code | 884106504 |
| Product Name | 27L Blue Storage Box |
| Capacity (Litres) | 27 |
| External Dimensions (mm) | 457 x 318 x 260 |
| Internal Dimensions (mm) | 419 x 279 x 255 |
| Product Code | 884106520 |
| Product Name | 27L Red Storage Box |
| Capacity (Litres) | 27 |
| External Dimensions (mm) | 457 x 318 x 260 |
| Internal Dimensions (mm) | 419 x 279 x 255 |
| Product Code | 8841092 |
| Product Name | Lid to suit 16L & 27L Storage Boxes |
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More