Home > Products > Electric Utility Vehicles > Commercial Electric Vehicles > Electric Utility Task Vehicles > Pilotcar PC-W Cargo
The Pilotcar PC-W is built for the kind of jobs that demand strength, stability, and endurance. With an 800 kg payload and the ability to tow up to 2,000 kg, it’s purpose-built for moving heavy materials and equipment efficiently over long distances. Its steel chassis, motor options, and robust braking system make it a reliable workhorse for industrial facilities, logistics hubs, large campuses, and any operation where high-capacity transport is part of the daily routine.
Why Choose This Model
POWER TRAIN | |||||
---|---|---|---|---|---|
Motor | |||||
AC 6 kW (8.20 hp) Rated, 12.46 kW (16.95 hp) Peak | |||||
Drive Axel | |||||
– | |||||
Transmission | |||||
– | |||||
Controller | |||||
AC CURTIS (450 A-600 A) |
ENERGY |
---|
Voltage |
– |
Battery |
Lead-Acid Battery Package 8x6V (11.52 kWh) | Lithium Battery Package (10.8 kWh) |
Charger |
Lead-Acid Battery Package DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48V | Lithium Battery Package OVARTECH 3.3 kW Onboard Charge Unit 85-265 VAC@16A 40A/48V |
CHASSIS |
---|
Body |
– |
Suspension |
Front: Fully independent McPherson style strut suspension | Rear: Semi independent leaf springs w/dual hydraulic shocks |
Brakes |
Self adjusting mechanical, rear wheel drum brakes and regenerative brake Option: 4-wheel hydraulic drum brake system |
Wheels |
20.5 x 8-10 (6 ply) |
Steering |
Self-compensating double reduction helical rack-and-pinion |
Seats |
Premium Seat Carbon Black |
EQUIPMENT | |||||
---|---|---|---|---|---|
Lights | |||||
– | |||||
Indicators | |||||
– | |||||
Accessories | |||||
– | |||||
Safety | |||||
– |
Specifications and standard equipment are subject to change without notice.
Motor | AC 6 kW (8.20 hp) Rated, 12.46 kW (16.95 hp) Peak |
---|
Drive Axle | – |
---|
Transmission | – |
---|
Controller | AC CURTIS (450 A-600 A) |
---|
Voltage | – |
---|
Battery | Lead-Acid Battery Package 8x6V (11.52 kWh) | Lithium Battery Package (10.8 kWh) |
---|
Charger | Lead-Acid Battery Package DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48V | Lithium Battery Package OVARTECH 3.3 kW Onboard Charge Unit 85-265 VAC@16A 40A/48V |
---|
Body |
---|
Naturally colored Thermoplastic ABS, White | Chassis: Automotive style steel frame with high corrosion resistance Sanding /E-coating/ Static Wet Paint |
Suspension | Front: Fully independent McPherson style strut suspension | Rear: Semi independent leaf springs w/dual hydraulic shocks |
---|
Brakes | Self adjusting mechanical, rear wheel drum brakes and regenerative brake Option: 4-wheel hydraulic drum brake system |
---|
Wheels | 20.5 x 8-10 (6 ply) |
---|
Steering | Self-compensating double reduction helical rack-and-pinion |
---|
Seats | Premium Seat Carbon Black |
---|
Lights | – |
---|
Indicators | – |
---|
Accessories | – |
---|
Safety | – |
---|
Specifications and standard equipment are subject to change without notice.
VEHICLE DIMENSIONS | |||||
---|---|---|---|---|---|
Height | |||||
1950 mm * w/ Sunroof | 1220 mm ** w/o Sunroof | |||||
Length | |||||
3640 mm | |||||
Width | |||||
– | |||||
Wheel Base | |||||
2500 mm |
VEHICLE DECK DIMENSIONS |
---|
Deck Height |
– |
Deck Length |
– |
Deck Width |
– |
Specifications and standard equipment are subject to change without notice.
Height |
---|
1950 mm * w/ Sunroof | 1220 mm ** w/o Sunroof |
Length | 3640 mm |
---|
Width | – |
---|
Wheel Base | 2500 mm |
---|
Deck Height | – |
---|
Deck Length | – |
---|
Deck Width | – |
---|
Specifications and standard equipment are subject to change without notice.
Need Help With Selecting The Right Product ?
Contact a Sitecraft Product Specialist Call: 1300 363 152
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More