5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MT-160 Tow Tractor
This agile 376cm wide stand-up tow tractor will safely take you and your heavy loads just about anywhere – even through narrow doorways and corridors. It’s ideal for industrial, commercial or institutional applications requiring maneuverability and up to 2,720Kg of stable towing power. It can even double as a stock chaser. Its maintenance-free AC motor will boost productivity with 50% longer runtime. Its automatic parking brake, upgraded suspension, 360° visibility, low step height and anti-fatigue mats will boost comfort and safety. All come standard.
36V | 48V | 24V | ||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 10 HP brushless AC motor | 15 hp Brushless AC motor | – | |||
Drive Axel | Helical gear differential | Helical gear differential | – | |||
Transmission | Direct drive | Direct drive | – | |||
Controller | Electronic AC speed controller | AC Electronic speed controller | – | |||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 36V | 48V | – | |||
Battery | Six 6V-225AH batteries | 48V TPPL battery pack, 157AH | – | |||
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic | – | |||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | – | All-steel unibody construction | – | |||
Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | Rear leaf springs suspension, Dual front wheels to ensure the stability | – | |||
Brakes | Self-adjusting H.D. drum brake, Regenerative braking, electromagnetic parking brake | Self-adjusting H.D. drum brake, Regenerative braking, Electromagnetic parking brake | – | |||
Wheels | 4.8×8 LRC pneumatic tyres | 4.8×8 LRC pneumatic tires | – | |||
Steering | Automotive steering wheel | Automotive steering wheel | – | |||
Seats | Padded backrest | Padded backrest | – | |||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | Dual LED headlights & tail/brake lights | Dual LED headlights, Tail/brake lights | – | |||
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | – | |||
Accessories | 36V accessories | 48V accessories | – | |||
Safety | Reverse Alarm, Deadman Foot Switch, Emergency Stop Button, Horn, jam-free pedal, anti-fatigue mat, anti-slip griptape, charging interlock switch | Reverse alarm, Deadman foot switch, Emergency Stop Button, Horn, Jam-free pedal, Anti-fatigue mat, Anti slip griptape, Charging interlock switch | – | |||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 10 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | Six 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | |
Brakes | Self-adjusting H.D. drum brake, Regenerative braking, electromagnetic parking brake | |
Wheels | 4.8×8 LRC pneumatic tyres | |
Steering | Automotive steering wheel | |
Seats | Padded backrest | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | 36V accessories | |
Safety | Reverse Alarm, Deadman Foot Switch, Emergency Stop Button, Horn, jam-free pedal, anti-fatigue mat, anti-slip griptape, charging interlock switch | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 hp Brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | AC Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | 48V TPPL battery pack, 157AH | |
Charger | High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction | |
Suspension | Rear leaf springs suspension, Dual front wheels to ensure the stability | |
Brakes | Self-adjusting H.D. drum brake, Regenerative braking, Electromagnetic parking brake | |
Wheels | 4.8×8 LRC pneumatic tires | |
Steering | Automotive steering wheel | |
Seats | Padded backrest | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights, Tail/brake lights | |
Indicators | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |
Accessories | 48V accessories | |
Safety | Reverse alarm, Deadman foot switch, Emergency Stop Button, Horn, Jam-free pedal, Anti-fatigue mat, Anti slip griptape, Charging interlock switch | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | – | |
Drive Axel | – | |
Transmission | – | |
Controller | – | |
Energy | ||
|---|---|---|
Voltage | – | |
Battery | – | |
Charger | – | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | – | |
Brakes | – | |
Wheels | – | |
Steering | – | |
Seats | – | |
Equipment | ||
|---|---|---|
Lights | – | |
Indicators | – | |
Accessories | – | |
Safety | – | |
Specifications and standard equipment are subject to change without notice.
36V | 48V | – | ||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1,390 mm | 1,390 mm | – | |||
Length | 1,570 mm | 1,570 mm | – | |||
Width | 760 mm | 760 mm | – | |||
Wheel Base | 970 mm | 970 mm | – | |||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 640 mm | 640 mm | – | |||
Deck Length | 460 mm | 460 mm | – | |||
Deck Width | 760 mm | 760 mm | – | |||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | – | – | |||
Battery Height | 380 mm | 380 mm | – | |||
Battery Length | 750 mm | 750 mm | – | |||
Battery Width | 450 mm | 450 mm | – | |||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1,390 mm | |
Length | 1,570 mm | |
Width | 760 mm | |
Wheel Base | 970 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 640 mm | |
Deck Length | 460 mm | |
Deck Width | 760 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 380 mm | |
Battery Length | 750 mm | |
Battery Width | 450 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1,390 mm | |
Length | 1,570 mm | |
Width | 760 mm | |
Wheel Base | 970 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 640 mm | |
Deck Length | 460 mm | |
Deck Width | 760 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 380 mm | |
Battery Length | 750 mm | |
Battery Width | 450 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | – | |
Length | – | |
Width | – | |
Wheel Base | – | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.