Home > Products > Electric Utility Vehicles > Industrial Utility Vehicles > Motrec MT-280 Tow Tractor
This hardworking tow tractor delivers outstanding performance. With its efficient AC direct-drive motor and 7,257 kg.* towing capacity, the MT-280 is ideal for moving trailers over long distances. It’s also narrow enough to fit through most door openings. From its all-steel construction and demountable bumpers to its high torque drum brakes, this tugger is built for years of heavy use in total comfort and safety. The easy-to-access under seat industrial battery prevents mid-shift interruptions. EE rating available.
PASSENGER | LOAD CAPACITY | TOWING CAPACITY | SPEED | TURNING RADIUS |
---|
Specifications and standard equipment are subject to change without notice. | |||||
---|---|---|---|---|---|
36V | 1 | 320 kg | 2720 kg | 13 kmh | 1850 mm |
36V HD | 1 | 365 kg | 2720 kg | 13 kmh | 1850 mm |
36V SD | 1 | 365 kg | 7260 kg | 10 kmh | 1820 mm |
48V Lithium | 1 | 320 kg | 2720 kg | 13 kmh | 1850 mm |
36V | |
---|---|
Passengers | 1 |
Load Capacity | 320 kg |
Towing Capacity | 2720 kg |
Speed | 13 kmh |
Turning Radius | 1850 mm |
36V HD | |
---|---|
Passengers | 1 |
Load Capacity | 365 kg |
Towing Capacity | 4535 kg |
Speed | 13 kmh |
Turning Radius | 1820 mm |
36V SD | |
---|---|
Passengers | 1 |
Load Capacity | 365 kg |
Towing Capacity | 7260 kg |
Speed | 10 kmh |
Turning Radius | 1820 mm |
48V Lithium | |
---|---|
Passengers | 1 |
Load Capacity | 320 kg |
Towing Capacity | 2720 kg |
Speed | 13 kmh |
Turning Radius | 1850 mm |
36V | 36V HD | 36V SD | 48V Lithium |
---|---|---|---|
POWER TRAIN | |||||
---|---|---|---|---|---|
Motor | |||||
10 HP shunt motor | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | 10 HP Shunt motor | ||
Drive Axel | |||||
Helical gear differential | Helical gear differential | Helical gear differential | Helical gear differential | ||
Transmission | |||||
Direct drive | Direct drive | Direct drive | Direct drive | ||
Controller | |||||
SEPEX Electronic speed controller | Electronic AC speed controller | Electronic AC speed controller |
ENERGY | |||
---|---|---|---|
Voltage | |||
36V | 36V | 36V | 48V |
Battery | |||
No battery included | No battery included | “No battery included | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-240 Ah 12.4Kwh |
Charger | |||
No charger included | No charger included | No charger included | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh |
CHASSIS | |||
---|---|---|---|
Body | |||
All-steel unibody construction | All-steel unibody construction, Powder coating | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | 10 HP Shunt motor |
Suspension | |||
Front coil spring and shock absorbers, Rear dual coil springs and shock absorber | Dual coil springs & shock absorbers front and Dual leaf springs on rear | Dual coil springs & shock absorbers front and Dual leaf springs on rear | Front coil spring and shock absorbers, Rear dual coil springs and shock absorber |
Brakes | |||
Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, regenerative braking | Rear hydraulic drum brakes, regenerative braking | Rear wheel hydraulic drum brakes, Hand lever parking brake, Regenerative braking |
Wheels | |||
4.8×8 LRC pneumatic tyres | 4.8×8 LRC pneumatic tyres | 4.8×8 LRC pneumatic tyres | 4.8×8 LRC pneumatic tyres |
Steering | |||
Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | |||
Bucket seat on slide adjusters | Bucket seat on slide adjusters | Bucket seat on slide adjusters | Bucket seat on slide adjusters |
EQUIPMENT | |||||
---|---|---|---|---|---|
Lights | |||||
LED headlight & tail/brake light | LED headlight & tail/brake light | LED headlight & tail/brake light | LED headlight & tail/brake light | ||
Indicators | |||||
Name: specification-table-body-variant1-indicators Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Battery status indicator | ||
Accessories | |||||
36V/12V converter for 12-volt accessories, bolt-on bumpers and rear wheel guards | 36V/12V converter for 12-volt accessories, bolt-on front bumper | 36V/12V converter for 12-volt accessories, bolt-on front bumper | 48V/12VDC converter, Converter for 12-volt accessories, Bolt-on bumpers, Rear wheel guards | ||
Safety | |||||
Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn |
Specifications and standard equipment are subject to change without notice.
MOTOR | |
---|---|
36V | 10 HP shunt motor |
36V HD | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max |
36V SD | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max |
48V Lithium | 10 HP Shunt motor |
Drive Axle | |
---|---|
36V | Helical gear differential |
36V HD | Helical gear differential |
36V SD | Helical gear differential |
48V Lithium | Helical gear differential |
Transmission | |
---|---|
36V | Direct drive |
36V HD | Direct drive |
36V SD | Direct drive |
48V Lithium | Direct drive |
Controller | |
---|---|
36V | SEPEX Electronic speed controller |
36V HD | Electronic AC speed controller |
36V SD | Electronic AC speed controller |
48V Lithium | SEPEX Electronic speed controller |
Voltage | |
---|---|
36V | 36V |
36V HD | 36V |
36V SD | 36V |
48V Lithium | 48V |
Battery | |
---|---|
36V | No battery included |
36V HD | No battery included |
36V SD | “No battery included |
48V Lithium | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-240 Ah 12.4Kwh |
Charger | |
---|---|
36V | No charger included |
36V HD | No charger included |
36V SD | No charger included |
48V Lithium | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh |
Body | |
---|---|
36V | All-steel unibody construction, Powder coating |
36V HD | All-steel unibody construction |
36V SD | All-steel unibody construction |
48V Lithium | All-steel unibody construction, Powder coating |
Suspension | |
---|---|
36V | Dual coil springs & shock absorbers front and Dual leaf springs on rear |
36V HD | Dual coil springs & shock absorbers front and Dual leaf springs on rear |
36V SD | Dual coil springs & shock absorbers front and Dual leaf springs on rear |
48V Lithium | Front coil spring and shock absorbers, Rear dual coil springs and shock absorber |
Brakes | |
---|---|
36V | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking |
36V HD | Rear hydraulic drum brakes, regenerative braking |
36V SD | Rear hydraulic drum brakes, regenerative braking |
48V Lithium | Rear wheel hydraulic drum brakes, Hand lever parking brake, Regenerative braking |
Wheels | |
---|---|
36V | 4.8×8 LRC pneumatic tyres |
36V HD | 4.8×8 LRC pneumatic tyres |
36V SD | 4.8×8 LRC pneumatic tyres |
48V Lithium | 4.8×8 LRC pneumatic tyres |
Steering | |
---|---|
36V | Automotive steering wheel |
36V HD | Automotive steering wheel |
36V SD | Automotive steering wheel |
48V Lithium | Automotive steering wheel |
Seats | |
---|---|
36V | Bucket seat on slide adjusters |
36V HD | Bucket seat on slide adjusters |
36V SD | Bucket seat on slide adjusters |
48V Lithium | Bucket seat on slide adjusters |
Lights | |
---|---|
36V | LED headlight & tail/brake light |
36V HD | LED headlight & tail/brake light |
36V SD | LED headlight & tail/brake light |
48V Lithium | LED headlight & tail/brake light |
Indicators | |
---|---|
36V | Name: specification-table-body-variant1-indicators Battery status indicator |
36V HD | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
36V SD | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
48V Lithium | Battery status indicator |
Accessories | |
---|---|
36V | 36V/12V converter for 12-volt accessories, bolt-on bumpers and rear wheel guards |
36V HD | 36V/12V converter for 12-volt accessories, bolt-on front bumper |
36V SD | 36V/12V converter for 12-volt accessories, bolt-on front bumper |
48V Lithium | 48V/12VDC converter, Converter for 12-volt accessories, Bolt-on bumpers, Rear wheel guards |
Safety | |
---|---|
36V | Reverse alarm, deadman seat switch, horn |
36V | Reverse alarm, deadman seat switch, horn |
36V SD | Reverse alarm, deadman seat switch, horn |
48V Lithium | Reverse alarm, deadman seat switch, horn |
Specifications and standard equipment are subject to change without notice.
36V | 36V HD | 36V SD | 48V Lithium |
---|---|---|---|
VEHICLE DIMENSIONS | |||||
---|---|---|---|---|---|
Height | |||||
1040 mm | 1040 mm | 1040 mm | 1040 mm | ||
Length | |||||
2000 mm | 2000 mm | 2000 mm | 2000 mm | ||
Width | |||||
1000 mm | 970 mm | 970 mm | 1000 mm | ||
Wheel Base | |||||
1320 mm | 1320 mm | 1320 mm | 1320 mm |
DECK DIMENSIONS | |||
---|---|---|---|
Deck Height | |||
660 mm | 640 mm | 660 mm | |
Deck Length | |||
530 mm | 530 mm | 530 mm | 530 mm |
Deck Width | |||
1000 mm | 970 mm | 970 mm | 1000 mm |
BATTERY DIMENSIONS | |||
---|---|---|---|
Battery Weight | |||
– | – | – | – |
Battery Height | |||
450 mm | – | 450 mm | 450 mm |
Battery Length | |||
890 mm | 890 mm | 890 mm | 890 mm |
Battery Width | |||
410 mm | 410 mm | 410 mm | 410 mm |
Specifications and standard equipment are subject to change without notice.
Height | |
---|---|
36V | 1040 mm |
36V HD | 1040 mm |
36V SD | 1040 mm |
48V Lithium | 1040 mm |
Length | |
---|---|
36V | 2000 mm |
36V HD | 2000 mm |
36V SD | 2000 mm |
48V Lithium | 2000 mm |
Width | |
---|---|
36V | 1000 mm |
36V | 970 mm |
36V SD | 970 mm |
48V Lithium | 1000 mm |
Wheel Base | |
---|---|
36V | 1320 mm |
36V HD | 1320 mm |
36V SD | 1320 mm |
48V Lithium | 1320 mm |
Deck Height | |
---|---|
36V | 660 mm |
36V HD | 640 mm |
36V SD | 640 mm |
48V Lithium | 660 mm |
Deck Length | |
---|---|
36V | 530 mm |
36V HD | 530 mm |
36V SD | 530 mm |
48V Lithium | 530 mm |
Deck Width | |
---|---|
36V | 1000 mm |
36V HD | 970 mm |
36V SD | 970 mm |
48V Lithium | 1000 mm |
Specifications and standard equipment are subject to change without notice.
Need Help With Selecting The Right Product ?
Contact a Sitecraft Product Specialist Call: 1300 363 152
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More