5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MX-480 Maintenance Truck
This dependable work truck adapts to a wide variety of jobs. Use it to access restricted spaces, or to quickly cover long distances much faster than on foot. The full-sized 7-drawer tool chest and large lockable compartments will hold all the parts and tools you need—and keep them safely where they belong. Standard features include a roll-out battery compartment, bolt-on front bumper, ladder/pipe rack and more. Several option packages available. Unlimited configurations.
48V | 48V Lithium | |||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 15 HP brushless AC motor | 15 HP brushless AC motor | ||||
Drive Axel | Helical gear differential | Helical gear differential | ||||
Transmission | Direct drive | Direct drive | ||||
Controller | AC Electronic speed controller | AC Electronic speed controller | ||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 48V | 48V | ||||
Battery | Eight 6V-225AH batteries | Lithium 48V-120Ah 6.2Kwh, Lithium 48V-180Ah 9.3Kwh, Lithium 48V-360Ah 18.6kwh | ||||
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 3.6Kwh | ||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | – | All-steel unibody construction. Powder coating | ||||
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | ||||
Brakes | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | ||||
Wheels | 5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | ||||
Steering | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | ||||
Seats | Two premium seats on slide adjusters | Two premium seats on slide adjusters | ||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | ||||
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | ||||
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | ||||
Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, Reverse alarm, Horn, Automatic parking brake | ||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | AC Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-225AH batteries | |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | |
Wheels | 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel, tilted steering column | |
Seats | Two premium seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn, automatic parking brake | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | AC Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Lithium 48V-120Ah 6.2Kwh, Lithium 48V-180Ah 9.3Kwh, Lithium 48V-360Ah 18.6kwh | |
Charger | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 3.6Kwh | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction. Powder coating | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | |
Wheels | 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel, tilted steering column | |
Seats | Two premium seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Safety | Deadman seat switch, Reverse alarm, Horn, Automatic parking brake | |
Specifications and standard equipment are subject to change without notice.
48V | 48V Lithium | |||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 2190 mm | 2190 mm | ||||
Length | 3210 mm | 3210 mm | ||||
Width | 1150 mm | 1150 mm | ||||
Wheel Base | 1470 mm | 1470 mm | ||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 1070 mm | 1070 mm | ||||
Deck Length | 2000 mm | 2000 mm | ||||
Deck Width | 1100 mm | 1100 mm | ||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | – | ||||
Battery Height | – | – | ||||
Battery Length | – | – | ||||
Battery Width | – | – | ||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 2190 mm | |
Length | 3210 mm | |
Width | 1150 mm | |
Wheel Base | 1470 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 1070 mm | |
Deck Length | 2000 mm | |
Deck Width | 1100 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 2190 mm | |
Length | 3210 mm | |
Width | 1150 mm | |
Wheel Base | 1470 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 1070 mm | |
Deck Length | 2000 mm | |
Deck Width | 1100 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More