These extra heavy duty crates are used for handling components in a wide range of heavy manufacturing and assembly line situations.
Product Code | Product Name | Capacity (Litres) | External Dimensions (mm) | Internal Dimensions (mm) | Price |
---|---|---|---|---|---|
8841145 | Industrial and Automotive Crates | 12.5  | 385 x 290 x 165H  | 330 x 235 x 148  | |
8841058 | Industrial and Automotive Crates | 20  | 400 x 280 x 295H  | 360 x 245 x 240  | |
8841059 | Industrial and Automotive Crates | 25  | 580 x 385 x 166H  | 518 x 335 x 140  | |
8841060 | Industrial and Automotive Crates | 25  | 580 x 385 x 166H  | 518 x 286 x 120  | |
8841061 | Industrial and Automotive Crates | 50  | 580 x 385 x 320H  | 518 x 335 x 295  |
Product Code | 8841145 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 12.5  |
External Dimensions (mm) | 385 x 290 x 165H  |
Internal Dimensions (mm) | 330 x 235 x 148  |
Break | |
Product Code | 8841058 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 20  |
External Dimensions (mm) | 400 x 280 x 295H  |
Internal Dimensions (mm) | 360 x 245 x 240  |
Break | |
Product Code | 8841059 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 25  |
External Dimensions (mm) | 580 x 385 x 166H  |
Internal Dimensions (mm) | 518 x 335 x 140  |
Break | |
Product Code | 8841060 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 25  |
External Dimensions (mm) | 580 x 385 x 166H  |
Internal Dimensions (mm) | 518 x 286 x 120  |
Break | |
Product Code | 8841061 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 50  |
External Dimensions (mm) | 580 x 385 x 320H  |
Internal Dimensions (mm) | 518 x 335 x 295  |
Break |
Product Code | 8841145 | 8841058 | 8841059 | 8841060 | 8841061 |
Product Name | Industrial and Automotive Crates | Industrial and Automotive Crates | Industrial and Automotive Crates | Industrial and Automotive Crates | Industrial and Automotive Crates |
Capacity (Litres) | 12.5 | 20 | 25 | 25 | 50 |
External Dimensions (mm) | 385 x 290 x 165H | 400 x 280 x 295H | 580 x 385 x 166H | 580 x 385 x 166H | 580 x 385 x 320H |
Internal Dimensions (mm) | 330 x 235 x 148 | 360 x 245 x 240 | 518 x 335 x 140 | 518 x 286 x 120 | 518 x 335 x 295 |
Product Code | 8841145 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 12.5 |
External Dimensions (mm) | 385 x 290 x 165H |
Internal Dimensions (mm) | 330 x 235 x 148 |
Product Code | 8841058 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 20 |
External Dimensions (mm) | 400 x 280 x 295H |
Internal Dimensions (mm) | 360 x 245 x 240 |
Product Code | 8841059 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 25 |
External Dimensions (mm) | 580 x 385 x 166H |
Internal Dimensions (mm) | 518 x 335 x 140 |
Product Code | 8841060 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 25 |
External Dimensions (mm) | 580 x 385 x 166H |
Internal Dimensions (mm) | 518 x 286 x 120 |
Product Code | 8841061 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 50 |
External Dimensions (mm) | 580 x 385 x 320H |
Internal Dimensions (mm) | 518 x 335 x 295 |
Product Code | 8841145 | 8841058 | 8841059 | 8841060 | 8841061 |
Product Name | Industrial and Automotive Crates | Industrial and Automotive Crates | Industrial and Automotive Crates | Industrial and Automotive Crates | Industrial and Automotive Crates |
Capacity (Litres) | 12.5 | 20 | 25 | 25 | 50 |
External Dimensions (mm) | 385 x 290 x 165H | 400 x 280 x 295H | 580 x 385 x 166H | 580 x 385 x 166H | 580 x 385 x 320H |
Internal Dimensions (mm) | 330 x 235 x 148 | 360 x 245 x 240 | 518 x 335 x 140 | 518 x 286 x 120 | 518 x 335 x 295 |
Product Code | 8841145 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 12.5 |
External Dimensions (mm) | 385 x 290 x 165H |
Internal Dimensions (mm) | 330 x 235 x 148 |
Product Code | 8841058 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 20 |
External Dimensions (mm) | 400 x 280 x 295H |
Internal Dimensions (mm) | 360 x 245 x 240 |
Product Code | 8841059 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 25 |
External Dimensions (mm) | 580 x 385 x 166H |
Internal Dimensions (mm) | 518 x 335 x 140 |
Product Code | 8841060 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 25 |
External Dimensions (mm) | 580 x 385 x 166H |
Internal Dimensions (mm) | 518 x 286 x 120 |
Product Code | 8841061 |
Product Name | Industrial and Automotive Crates |
Capacity (Litres) | 50 |
External Dimensions (mm) | 580 x 385 x 320H |
Internal Dimensions (mm) | 518 x 335 x 295 |
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More