1 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles Commercial Electric Vehicles... Electric Utility Task Vehicles Turfman Cargo 450 Lifted
Freedom, without limits! This commercial-rated electric utility vehicle is the ultimate workhorse. A powerful and reliable motor delivering up to 5kW means even loads of up to 500 kg are able to be moved effortlessly. It highspeed gear box also allows this utility to travel at speeds of 30km/h allowing tasks to be completed faster.
Cargo Lifted | ||||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 5.0 kw AC Electric | |||||
Drive Axel | – | |||||
Transmission | – | |||||
Controller | 48m-350a Controller | |||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 48v | |||||
Battery | 150 amp Specially Developed High Performance Lithium Battery To Carry Heavy Loads. | |||||
Charger | On-Board Charger (Fully Automatic) | |||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | PP Plastic with Automotive Finish, Moulded Plastic Roof, Hot Dipped Galvanised Steel Chassis | |||||
Suspension | Front Independent Suspension with Double Wishbone and coil over Shock Absorbers all round | |||||
Brakes | 4 Wheel Hydraulic Disc Brakes | |||||
Wheels | 12’’ Aluminum Rim with 23’’ Tires | |||||
Steering | Single Stage Rack & Pinion Steering System, Automatic Rocker Compensating Function | |||||
Seats | – | |||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | Amble Round LED System & warning lights | |||||
Indicators | Directional Indicator | |||||
Accessories | – | |||||
Safety | – | |||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 5.0 kw AC Electric | |
Drive Axel | – | |
Transmission | – | |
Controller | 48m-350a Controller | |
Energy | ||
|---|---|---|
Voltage | 48v | |
Battery | 150 amp Specially Developed High Performance Lithium Battery To Carry Heavy Loads. | |
Charger | On-Board Charger (Fully Automatic) | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Front Independent Suspension with Double Wishbone and coil over Shock Absorbers all round | |
Brakes | 4 Wheel Hydraulic Disc Brakes | |
Wheels | 12’’ Aluminum Rim with 23’’ Tires | |
Steering | Single Stage Rack & Pinion Steering System, Automatic Rocker Compensating Function | |
Seats | – | |
Equipment | ||
|---|---|---|
Lights | Amble Round LED System & warning lights | |
Indicators | Directional Indicator | |
Accessories | – | |
Safety | – | |
Specifications and standard equipment are subject to change without notice.
Cargo Lifted | ||||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1900 | |||||
Length | 2785 | |||||
Width | 1200 | |||||
Wheel Base | – | |||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 1000 (Tray) | |||||
Deck Length | 1000 (Tray) | |||||
Deck Width | – | |||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | |||||
Battery Height | – | |||||
Battery Length | – | |||||
Battery Width | – | |||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1900 | |
Length | 2785 | |
Width | 1200 | |
Wheel Base | – | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 1000 (Tray) | |
Deck Length | 1000 (Tray) | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More