Nationwide delivery
Products Electric Utility Vehicles... Special Purpose Electric Vehicles Pilotcar Medical Ambulance Response
Freedom, without limits! This commercial-rated electric utility vehicle is the ultimate workhorse. You decide how you want to use it.
A powerful and reliable motor delivering up to 16hp means even loads of up to 300 kg are able to be moved effortlessly. It highspeed gear box also allows this utility to travel speeds of 30km/h allowing tasks to be completed faster.
PC-A 4kW/6kW | ||||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | AC, 4 kW (5.44 hp) Rated, 9.6 kW (13 hp) Peak | AC, 6 kW (8.20 hp) Rated, 12.46 kW (16.95 hp) Peak | |||||
Drive Axel | – | |||||
Transmission | – | |||||
Controller | – | |||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | – | |||||
Battery | Lead-Acid Battery Package 6x8V (8.16 kWh) | Lithium Battery Package (10.8 kWh) | |||||
Charger | Lead-Acid Battery Package DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48V | Lithium Battery Package OVARTECH 3.3 kW Onboard Charge Unit 85-265 VAC@16A 40A/48V | |||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | – | |||||
Suspension | Front: Fully independent McPherson style strut suspension | Rear: Semi independent, swing arm with coil springs over hydraulic shock absorbers | |||||
Brakes | Self adjusting mechanical, rear wheel drum brakes and regenerative brake Option: 4-wheel hydraulic drum brake system | |||||
Wheels | 18 x 8.5-8 (6 ply) | |||||
Steering | Self-compensating double reduction helical rack-and-pinion | |||||
Seats | – | |||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | – | |||||
Indicators | – | |||||
Accessories | – | |||||
Safety | – | |||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | AC, 4 kW (5.44 hp) Rated, 9.6 kW (13 hp) Peak | AC, 6 kW (8.20 hp) Rated, 12.46 kW (16.95 hp) Peak | |
Drive Axel | – | |
Transmission | – | |
Controller | – | |
Energy | ||
|---|---|---|
Voltage | – | |
Battery | Lead-Acid Battery Package 6x8V (8.16 kWh) | Lithium Battery Package (10.8 kWh) | |
Charger | Lead-Acid Battery Package DELTA-Q QuiQ 1000 Onboard Charge Unit 110-220 VAC@8 1A/48V | Lithium Battery Package OVARTECH 3.3 kW Onboard Charge Unit 85-265 VAC@16A 40A/48V | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Front: Fully independent McPherson style strut suspension | Rear: Semi independent, swing arm with coil springs over hydraulic shock absorbers | |
Brakes | Self adjusting mechanical, rear wheel drum brakes and regenerative brake Option: 4-wheel hydraulic drum brake system | |
Wheels | 18 x 8.5-8 (6 ply) | |
Steering | Self-compensating double reduction helical rack-and-pinion | |
Seats | – | |
Equipment | ||
|---|---|---|
Lights | – | |
Indicators | – | |
Accessories | – | |
Safety | – | |
Specifications and standard equipment are subject to change without notice.
PC-A 4kW/6kW | ||||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 2015 mm w/ Sunroof | 1200 mm w/o Sunroof | |||||
Length | 2775 mm | |||||
Width | 1360 mm | |||||
Wheel Base | 1640 mm | |||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | – | |||||
Deck Length | – | |||||
Deck Width | – | |||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | |||||
Battery Height | – | |||||
Battery Length | – | |||||
Battery Width | – | |||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 2015 mm w/ Sunroof | 1200 mm w/o Sunroof | |
Length | 2775 mm | |
Width | 1360 mm | |
Wheel Base | 1640 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More