These crane bins can upended to empty content in two ways. Firstly by using a crane and the bin’s crane lugs. Secondly, the bins have 4-way fork pockets so a forklift with rotating forks can be used. These bins nest for compact storage and transport and they have a zinc coated finish. An optional caster wheel kit is available.
Product Code | Product Name | External Dimensions (mm) | Fork Pocket Centre (mm) | Fork Pocket Size (mm) | Load Capacity (kg) | Weight (kg) | Price |
---|---|---|---|---|---|---|---|
3001465 | WCB Crane Bin 0.85cu/m | 1156L x 1156W x 1100H  | 450  | Pair A.160x95 Pair B.160x75  | 2000  | 162  | |
3001572 | WCB Crane Bin 1.3cu/m | 1716L x 1156W x 1100H  | 450  | Pair A.160x95 Pair B.160x75  | 2000  | 240  | |
3001473 | WCB Crane Bin 2.5cu/m | 2316L x 1516W x 1100H  | 790  | Pair A.160x95 Pair B.160x75  | 2000  | 335  |
Product Code | 3001465 |
Product Name | WCB Crane Bin 0.85cu/m |
External Dimensions (mm) | 1156L x 1156W x 1100H  |
Fork Pocket Centre (mm) | 450  |
Fork Pocket Size (mm) | Pair A.160x95 Pair B.160x75  |
Load Capacity (kg) | 2000  |
Weight (kg) | 162  |
Break | |
Product Code | 3001572 |
Product Name | WCB Crane Bin 1.3cu/m |
External Dimensions (mm) | 1716L x 1156W x 1100H  |
Fork Pocket Centre (mm) | 450  |
Fork Pocket Size (mm) | Pair A.160x95 Pair B.160x75  |
Load Capacity (kg) | 2000  |
Weight (kg) | 240  |
Break | |
Product Code | 3001473 |
Product Name | WCB Crane Bin 2.5cu/m |
External Dimensions (mm) | 2316L x 1516W x 1100H  |
Fork Pocket Centre (mm) | 790  |
Fork Pocket Size (mm) | Pair A.160x95 Pair B.160x75  |
Load Capacity (kg) | 2000  |
Weight (kg) | 335  |
Break |
Product Code | 3001465 | 3001572 | 3001473 |
Product Name | WCB Crane Bin 0.85cu/m | WCB Crane Bin 1.3cu/m | WCB Crane Bin 2.5cu/m |
External Dimensions (mm) | 1156L x 1156W x 1100H | 1716L x 1156W x 1100H | 2316L x 1516W x 1100H |
Fork Pocket Centre (mm) | 450 | 450 | 790 |
Fork Pocket Size (mm) | Pair A.160×95 Pair B.160×75 | Pair A.160×95 Pair B.160×75 | Pair A.160×95 Pair B.160×75 |
Load Capacity (kg) | 2000 | 2000 | 2000 |
Weight (kg) | 162 | 240 | 335 |
Product Code | 3001465 |
Product Name | WCB Crane Bin 0.85cu/m |
External Dimensions (mm) | 1156L x 1156W x 1100H |
Fork Pocket Centre (mm) | 450 |
Fork Pocket Size (mm) | Pair A.160×95 Pair B.160×75 |
Load Capacity (kg) | 2000 |
Weight (kg) | 162 |
Product Code | 3001572 |
Product Name | WCB Crane Bin 1.3cu/m |
External Dimensions (mm) | 1716L x 1156W x 1100H |
Fork Pocket Centre (mm) | 450 |
Fork Pocket Size (mm) | Pair A.160×95 Pair B.160×75 |
Load Capacity (kg) | 2000 |
Weight (kg) | 240 |
Product Code | 3001473 |
Product Name | WCB Crane Bin 2.5cu/m |
External Dimensions (mm) | 2316L x 1516W x 1100H |
Fork Pocket Centre (mm) | 790 |
Fork Pocket Size (mm) | Pair A.160×95 Pair B.160×75 |
Load Capacity (kg) | 2000 |
Weight (kg) | 335 |
Product Code | 3001465 | 3001572 | 3001473 |
Product Name | WCB Crane Bin 0.85cu/m | WCB Crane Bin 1.3cu/m | WCB Crane Bin 2.5cu/m |
External Dimensions (mm) | 1156L x 1156W x 1100H | 1716L x 1156W x 1100H | 2316L x 1516W x 1100H |
Fork Pocket Centre (mm) | 450 | 450 | 790 |
Fork Pocket Size (mm) | Pair A.160×95 Pair B.160×75 | Pair A.160×95 Pair B.160×75 | Pair A.160×95 Pair B.160×75 |
Load Capacity (kg) | 2000 | 2000 | 2000 |
Weight (kg) | 162 | 240 | 335 |
Product Code | 3001465 |
Product Name | WCB Crane Bin 0.85cu/m |
External Dimensions (mm) | 1156L x 1156W x 1100H |
Fork Pocket Centre (mm) | 450 |
Fork Pocket Size (mm) | Pair A.160×95 Pair B.160×75 |
Load Capacity (kg) | 2000 |
Weight (kg) | 162 |
Product Code | 3001572 |
Product Name | WCB Crane Bin 1.3cu/m |
External Dimensions (mm) | 1716L x 1156W x 1100H |
Fork Pocket Centre (mm) | 450 |
Fork Pocket Size (mm) | Pair A.160×95 Pair B.160×75 |
Load Capacity (kg) | 2000 |
Weight (kg) | 240 |
Product Code | 3001473 |
Product Name | WCB Crane Bin 2.5cu/m |
External Dimensions (mm) | 2316L x 1516W x 1100H |
Fork Pocket Centre (mm) | 790 |
Fork Pocket Size (mm) | Pair A.160×95 Pair B.160×75 |
Load Capacity (kg) | 2000 |
Weight (kg) | 335 |
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More