Upgrade your tub trolley with this Optional Spring & Scissor Rising Base, designed to automatically raise and lower loads for safer, more ergonomic handling. The spring-loaded mechanism keeps the load at an ideal working height, reducing the need for bending, lifting, and manual strain—perfect for warehouses, factories, and commercial environments.
Compatible options with:
Sitecraft 440L Straight Sided Tub Trolley – 7161002
Sitecraft 440L Tapered Tub Trolley – 7161003
Product Code | Product Name | Capacity (Litres) | Dimensions (mm) | Height (mm) | Width (mm) | Capacity (kg) | Internal Dimensions (mm) | Price |
---|---|---|---|---|---|---|---|---|
7161010 | Optional Spring Rising Base To Suit Model: 7161001 |   |   |   |   |   |   | |
7161001 | 300 Litre Bin | 300  | 1040 (l) x 745 (w) x 800 (h)  | 800  | 745  |   |   | |
7161011 | Optional Scissor Rising Base To Suit Model: 7161002 |   |   |   |   |   |   | |
7161002 | 440 Litre Straight Sided Bin Trolley | 440  | 1300 (l) x 680 (w) x 790 (h)  |   |   | 350  | 1200 (l) x 590 (w)  | |
7161012 | Optional Spring Rising Base To Suit Model: 7161003 |   |   |   |   |   |   | |
7161003 | 440 Litre Bin | 440  |   |   |   |   |   |
Product Code | 7161010 |
Product Name | Optional Spring Rising Base To Suit Model: 7161001 |
Capacity (Litres) |   |
Dimensions (mm) |   |
Height (mm) |   |
Width (mm) |   |
Capacity (kg) |   |
Internal Dimensions (mm) |   |
Break | |
Product Code | 7161001 |
Product Name | 300 Litre Bin |
Capacity (Litres) | 300  |
Dimensions (mm) | 1040 (l) x 745 (w) x 800 (h)  |
Height (mm) | 800  |
Width (mm) | 745  |
Capacity (kg) |   |
Internal Dimensions (mm) |   |
Break | |
Product Code | 7161011 |
Product Name | Optional Scissor Rising Base To Suit Model: 7161002 |
Capacity (Litres) |   |
Dimensions (mm) |   |
Height (mm) |   |
Width (mm) |   |
Capacity (kg) |   |
Internal Dimensions (mm) |   |
Break | |
Product Code | 7161002 |
Product Name | 440 Litre Straight Sided Bin Trolley |
Capacity (Litres) | 440  |
Dimensions (mm) | 1300 (l) x 680 (w) x 790 (h)  |
Height (mm) |   |
Width (mm) |   |
Capacity (kg) | 350  |
Internal Dimensions (mm) | 1200 (l) x 590 (w)  |
Break | |
Product Code | 7161012 |
Product Name | Optional Spring Rising Base To Suit Model: 7161003 |
Capacity (Litres) |   |
Dimensions (mm) |   |
Height (mm) |   |
Width (mm) |   |
Capacity (kg) |   |
Internal Dimensions (mm) |   |
Break | |
Product Code | 7161003 |
Product Name | 440 Litre Bin |
Capacity (Litres) | 440  |
Dimensions (mm) |   |
Height (mm) |   |
Width (mm) |   |
Capacity (kg) |   |
Internal Dimensions (mm) |   |
Break |
Product Code | 7161010 | 7161001 | 7161011 | 7161002 | 7161012 | 7161003 |
Product Name | Optional Spring Rising Base To Suit Model: 7161001 | 300 Litre Bin | Optional Scissor Rising Base To Suit Model: 7161002 | 440 Litre Straight Sided Bin Trolley | Optional Spring Rising Base To Suit Model: 7161003 | 440 Litre Bin |
Capacity (Litres) | 300 | 440 | 440 | |||
Dimensions (mm) | 1040 (l) x 745 (w) x 800 (h) | 1300 (l) x 680 (w) x 790 (h) | ||||
Height (mm) | 800 | |||||
Width (mm) | 745 | |||||
Capacity (kg) | 350 | |||||
Internal Dimensions (mm) | 1200 (l) x 590 (w) |
Product Code | 7161010 |
Product Name | Optional Spring Rising Base To Suit Model: 7161001 |
Product Code | 7161001 |
Product Name | 300 Litre Bin |
Capacity (Litres) | 300 |
Dimensions (mm) | 1040 (l) x 745 (w) x 800 (h) |
Height (mm) | 800 |
Width (mm) | 745 |
Product Code | 7161011 |
Product Name | Optional Scissor Rising Base To Suit Model: 7161002 |
Product Code | 7161002 |
Product Name | 440 Litre Straight Sided Bin Trolley |
Capacity (kg) | 350 |
Capacity (Litres) | 440 |
Dimensions (mm) | 1300 (l) x 680 (w) x 790 (h) |
Internal Dimensions (mm) | 1200 (l) x 590 (w) |
Product Code | 7161012 |
Product Name | Optional Spring Rising Base To Suit Model: 7161003 |
Product Code | 7161003 |
Product Name | 440 Litre Bin |
Capacity (Litres) | 440 |
Load Capacity (kg) | 350 |
Rim Dimensions L X W (mm) | 1370 (l) x 745 (w) |
Rim Height (mm) | 800 (h) |
Product Code | 7161010 | 7161001 | 7161011 | 7161002 | 7161012 | 7161003 |
Product Name | Optional Spring Rising Base To Suit Model: 7161001 | 300 Litre Bin | Optional Scissor Rising Base To Suit Model: 7161002 | 440 Litre Straight Sided Bin Trolley | Optional Spring Rising Base To Suit Model: 7161003 | 440 Litre Bin |
Capacity (Litres) | 300 | 440 | 440 | |||
Dimensions (mm) | 1040 (l) x 745 (w) x 800 (h) | 1300 (l) x 680 (w) x 790 (h) | ||||
Height (mm) | 800 | |||||
Width (mm) | 745 | |||||
Capacity (kg) | 350 | |||||
Internal Dimensions (mm) | 1200 (l) x 590 (w) |
Product Code | 7161010 |
Product Name | Optional Spring Rising Base To Suit Model: 7161001 |
Product Code | 7161001 |
Product Name | 300 Litre Bin |
Capacity (Litres) | 300 |
Dimensions (mm) | 1040 (l) x 745 (w) x 800 (h) |
Height (mm) | 800 |
Width (mm) | 745 |
Product Code | 7161011 |
Product Name | Optional Scissor Rising Base To Suit Model: 7161002 |
Product Code | 7161002 |
Product Name | 440 Litre Straight Sided Bin Trolley |
Capacity (kg) | 350 |
Capacity (Litres) | 440 |
Dimensions (mm) | 1300 (l) x 680 (w) x 790 (h) |
Internal Dimensions (mm) | 1200 (l) x 590 (w) |
Product Code | 7161012 |
Product Name | Optional Spring Rising Base To Suit Model: 7161003 |
Product Code | 7161003 |
Product Name | 440 Litre Bin |
Capacity (Litres) | 440 |
Load Capacity (kg) | 350 |
Rim Dimensions L X W (mm) | 1370 (l) x 745 (w) |
Rim Height (mm) | 800 (h) |
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More