Product Code | Product Name | Capacity (Litres) | External Dimensions (mm) | Internal Dimensions (mm) | Net Weight (kg) | Price |
---|---|---|---|---|---|---|
8841017 | Utility Bins | 2.6  | 324 x 105 x 100  | 290 x 92 x 98  | 0.431  | |
8841018 | Utility Bins | 5.4  | 324 x 203 x 100  | 290 x 190 x 98  | 0.622  | |
8841019 | Utility Bins | 3.5  | 424 x 105 x 100  | 390 x 92 x 98  | 0.503  | |
8841020 | Utility Bins | 7.3  | 424 x 203 x 100  | 390 x 190 x 98  | 0.725  |
Product Code | 8841017 |
Product Name | Utility Bins |
Capacity (Litres) | 2.6  |
External Dimensions (mm) | 324 x 105 x 100  |
Internal Dimensions (mm) | 290 x 92 x 98  |
Net Weight (kg) | 0.431  |
Break | |
Product Code | 8841018 |
Product Name | Utility Bins |
Capacity (Litres) | 5.4  |
External Dimensions (mm) | 324 x 203 x 100  |
Internal Dimensions (mm) | 290 x 190 x 98  |
Net Weight (kg) | 0.622  |
Break | |
Product Code | 8841019 |
Product Name | Utility Bins |
Capacity (Litres) | 3.5  |
External Dimensions (mm) | 424 x 105 x 100  |
Internal Dimensions (mm) | 390 x 92 x 98  |
Net Weight (kg) | 0.503  |
Break | |
Product Code | 8841020 |
Product Name | Utility Bins |
Capacity (Litres) | 7.3  |
External Dimensions (mm) | 424 x 203 x 100  |
Internal Dimensions (mm) | 390 x 190 x 98  |
Net Weight (kg) | 0.725  |
Break |
Product Code | 8841017 | 8841018 | 8841019 | 8841020 |
Product Name | Utility Bins | Utility Bins | Utility Bins | Utility Bins |
Capacity (Litres) | 2.6 | 5.4 | 3.5 | 7.3 |
External Dimensions (mm) | 324 x 105 x 100 | 324 x 203 x 100 | 424 x 105 x 100 | 424 x 203 x 100 |
Internal Dimensions (mm) | 290 x 92 x 98 | 290 x 190 x 98 | 390 x 92 x 98 | 390 x 190 x 98 |
Net Weight (kg) | 0.431 | 0.622 | 0.503 | 0.725 |
Product Code | 8841017 |
Product Name | Utility Bins |
Capacity (Litres) | 2.6 |
External Dimensions (mm) | 324 x 105 x 100 |
Internal Dimensions (mm) | 290 x 92 x 98 |
Net Weight (kg) | 0.431 |
Product Code | 8841018 |
Product Name | Utility Bins |
Capacity (Litres) | 5.4 |
External Dimensions (mm) | 324 x 203 x 100 |
Internal Dimensions (mm) | 290 x 190 x 98 |
Net Weight (kg) | 0.622 |
Product Code | 8841019 |
Product Name | Utility Bins |
Capacity (Litres) | 3.5 |
External Dimensions (mm) | 424 x 105 x 100 |
Internal Dimensions (mm) | 390 x 92 x 98 |
Net Weight (kg) | 0.503 |
Product Code | 8841020 |
Product Name | Utility Bins |
Capacity (Litres) | 7.3 |
External Dimensions (mm) | 424 x 203 x 100 |
Internal Dimensions (mm) | 390 x 190 x 98 |
Net Weight (kg) | 0.725 |
Product Code | 8841017 | 8841018 | 8841019 | 8841020 |
Product Name | Utility Bins | Utility Bins | Utility Bins | Utility Bins |
Capacity (Litres) | 2.6 | 5.4 | 3.5 | 7.3 |
External Dimensions (mm) | 324 x 105 x 100 | 324 x 203 x 100 | 424 x 105 x 100 | 424 x 203 x 100 |
Internal Dimensions (mm) | 290 x 92 x 98 | 290 x 190 x 98 | 390 x 92 x 98 | 390 x 190 x 98 |
Net Weight (kg) | 0.431 | 0.622 | 0.503 | 0.725 |
Product Code | 8841017 |
Product Name | Utility Bins |
Capacity (Litres) | 2.6 |
External Dimensions (mm) | 324 x 105 x 100 |
Internal Dimensions (mm) | 290 x 92 x 98 |
Net Weight (kg) | 0.431 |
Product Code | 8841018 |
Product Name | Utility Bins |
Capacity (Litres) | 5.4 |
External Dimensions (mm) | 324 x 203 x 100 |
Internal Dimensions (mm) | 290 x 190 x 98 |
Net Weight (kg) | 0.622 |
Product Code | 8841019 |
Product Name | Utility Bins |
Capacity (Litres) | 3.5 |
External Dimensions (mm) | 424 x 105 x 100 |
Internal Dimensions (mm) | 390 x 92 x 98 |
Net Weight (kg) | 0.503 |
Product Code | 8841020 |
Product Name | Utility Bins |
Capacity (Litres) | 7.3 |
External Dimensions (mm) | 424 x 203 x 100 |
Internal Dimensions (mm) | 390 x 190 x 98 |
Net Weight (kg) | 0.725 |
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More