Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MC-480 Burden Carrier
The MC-480 has long been the ruler of rugged, reliable burden carriers. On top of boasting a smart modular design, an all-steel unibody and advanced engineering, this high-efficiency AC vehicle offers a roomier and more ergonomic driver compartment to make long shifts more comfortable and productive. If you need a do-it-all vehicle that’s strong, safe and easy to operate, you can’t beat the MC-480 – or its unlimited configurations and 3-year warranty. EE rating available.
PASSENGER | LOAD CAPACITY | TOWING CAPACITY | SPEED | TURNING RADIUS |
|---|
Specifications and standard equipment are subject to change without notice. | |||||
|---|---|---|---|---|---|
36V LD | 2 | 907 kg | 2721 kg | 16 kmh | 3,220 mm |
48V LD | 2 | 907 kg | 2721 kg | 16 kmh | 3,220 mm |
36V | 2 | 1587 kg | 2721 kg | 16 kmh | 3,220 mm |
48V | 2 | 1587 kg | 2721 kg | 16 kmh | 3,220 mm |
48V HD | 2 | 2267 kg | 2721 kg | 16 kmh | 3,220 mm |
36V LD | |
|---|---|
Passengers | 2 |
Load Capacity | 907 kg |
Towing Capacity | 2721 kg |
Speed | 16 kmh |
Turning Radius | 3,220 mm |
48V LD | |
|---|---|
Passengers | 2 |
Load Capacity | 907 kg |
Towing Capacity | 2721 kg |
Speed | 16 kmh |
Turning Radius | 3,220 mm |
36V | |
|---|---|
Passengers | 2 |
Load Capacity | 1587 kg |
Towing Capacity | 2721 kg |
Speed | 16 kmh |
Turning Radius | 3,220 mm |
48V | |
|---|---|
Passengers | 2 |
Load Capacity | 1587 kg |
Towing Capacity | 2721 kg |
Speed | 16 kmh |
Turning Radius | 3,220 mm |
48V HD | |
|---|---|
Passengers | 2 |
Load Capacity | 2267 kg |
Towing Capacity | 2721 kg |
Speed | 16 kmh |
Turning Radius | 3,220 mm |
36V LD | 48V LD | 36V | 48V | 48V HD |
|---|---|---|---|---|
POWER TRAIN | |||||
|---|---|---|---|---|---|
Motor | |||||
Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | |
Drive Axel | |||||
Direct drive | Helical gear differential | Helical gear differential | Helical gear differential | Helical gear differential | |
Transmission | |||||
Helical gear differential | Direct drive | Direct drive | Direct drive | Direct drive | |
Controller | |||||
Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller | |
ENERGY | ||||
|---|---|---|---|---|
Voltage | ||||
36V | 48V | 36V | 48V | 48V |
Battery | ||||
Six 6V-225AH batteries | Eight 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries | Eight 6V-225AH batteries |
Charger | ||||
High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
CHASSIS | ||||
|---|---|---|---|---|
Body | ||||
All-steel unibody construction. Powder Coated. | All-steel unibody construction. Powder Coated. | Brushless AC motor, 10 HP Max (7.5 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) | Brushless AC motor, 15 HP Max (9 HP Continuous) |
Suspension | ||||
Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear |
Brakes | ||||
Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear disc brakes, electromagnetic parking brake with manual hand release, regenerative braking |
Wheels | ||||
5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | 500×8 solid softy rubber wheels on split rims |
Steering | ||||
Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column | Automotive steering wheel, tilted steering column |
Seats | ||||
Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two premium seats on slide adjusters | Two premium seats on slide adjusters | Two premium seats on slide adjusters |
EQUIPMENT | |||||
|---|---|---|---|---|---|
Lights | |||||
LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | |||||
Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | |||||
Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | |||||
Deadman seat switch, reverse alarm, horn | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn, automatic parking brake | Deadman seat switch, reverse alarm, horn, automatic parking brake | |
Specifications and standard equipment are subject to change without notice.
Motor | |
|---|---|
36V LD | Brushless AC motor, 10 HP Max (7.5 HP Continuous) |
48V LD | Brushless AC motor, 15 HP Max (9 HP Continuous) |
36V | Brushless AC motor, 10 HP Max (7.5 HP Continuous) |
48V | Brushless AC motor, 15 HP Max (9 HP Continuous) |
48V HD | Brushless AC motor, 15 HP Max (9 HP Continuous) |
Drive Axle | |
|---|---|
36V LD | Direct drive |
48V LD | Helical gear differential |
36V | Helical gear differential |
48V | Helical gear differential |
48V | Helical gear differential |
Transmission | |
|---|---|
36V LD | Helical gear differential |
48V LD | Direct drive |
36V | Direct drive |
48V | Direct drive |
48V HD | Direct drive |
Controller | |
|---|---|
36V LD | Electronic AC speed controller |
48V LD | Electronic AC speed controller |
36V | Electronic AC speed controller |
48V | Electronic AC speed controller |
48V HD | Electronic AC speed controller |
Voltage | |
|---|---|
36V LD | 36V |
48V LD | 48V |
36V | 36V |
48V | 48V |
48V HD | 48V |
Battery | |
|---|---|
36V LD | Six 6V-225AH batteries |
48V LD | Eight 6V-225AH batteries |
36V | Six 6V-225AH batteries |
48V | Eight 6V-225AH batteries |
48V HD | Eight 6V-225AH batteries |
Charger | |
|---|---|
36V LD | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
48V LD | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
36V | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
48V | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
48V HD | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
Body | |
|---|---|
36V LD | All-steel unibody construction. Powder Coated. |
48V LD | All-steel unibody construction. Powder Coated. |
36V | All-steel unibody construction. Powder Coated. |
48V | All-steel unibody construction. Powder Coated. |
48V HD | All-steel unibody construction. Powder Coated. |
Suspension | |
|---|---|
36V LD | Dual leaf springs on front and rear |
48V LD | Dual leaf springs on front and rear |
36V | Dual leaf springs on front and rear |
48V | Dual leaf springs on front and rear |
48V HD | Dual leaf springs on front and rear |
Brakes | |
|---|---|
36V LD | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking |
48V LD | Rear hydraulic drum brakes, hand lever parking brake, regenerative braking |
36V | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking |
48V | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking |
48V HD | Rear disc brakes, electromagnetic parking brake with manual hand release, regenerative braking |
Wheels | |
|---|---|
36V LD | 5.7×8 LRD pneumatic tires |
48V LD | |
36V | 5.7×8 LRD pneumatic tires |
48V | 5.7×8 LRD pneumatic tires |
48V HD | 500×8 solid softy rubber wheels on split rims |
Steering | |
|---|---|
36V LD | Automotive steering wheel, tilted steering column |
36V LD | Automotive steering wheel, tilted steering column |
36V | Automotive steering wheel, tilted steering column |
48V | Automotive steering wheel, tilted steering column |
48V HD | Automotive steering wheel, tilted steering column |
Seats | |
|---|---|
36V LD | Two bucket seats on slide adjusters |
48V LD | Two bucket seats on slide adjusters |
36V | Two premium seats on slide adjusters |
48V | Two premium seats on slide adjusters |
48V HD | Two premium seats on slide adjusters |
Lights | |
|---|---|
36V LD | LED dual headlights & tail/brake lights, dual back-up lights |
36V LD | LED dual headlights & tail/brake lights, dual back-up lights |
36V | LED dual headlights & tail/brake lights, dual back-up lights |
48V | LED dual headlights & tail/brake lights, dual back-up lights |
48V HD | LED dual headlights & tail/brake lights, dual back-up lights |
Indicators | |
|---|---|
36V LD | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
48V LD | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
36V | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
48V | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
48V HD | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. |
Accessories | |
|---|---|
36V LD | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator |
48V LD | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator |
36V | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator |
48V | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator |
48V HD | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator |
Safety | |
|---|---|
36V LD | Deadman seat switch, reverse alarm, horn |
48V LD | Deadman seat switch, reverse alarm, horn, automatic parking brake |
36V | Deadman seat switch, reverse alarm, horn, automatic parking brake |
48V | Deadman seat switch, reverse alarm, horn, automatic parking brake |
48V HD | Deadman seat switch, reverse alarm, horn, automatic parking brake |
Specifications and standard equipment are subject to change without notice.
36V LD | 48V LD | 36V | 48V | 48V HD |
|---|---|---|---|---|
VEHICLE DIMENSIONS | |||||
|---|---|---|---|---|---|
Height | |||||
1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm | |
Length | |||||
3,200 mm | 3,200 mm | 3,200 mm | 3,200 mm | 3,200 mm | |
Width | |||||
1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm | |
Wheel Base | |||||
1,420 mm | 1,420 mm | 1,420 mm | 1,420 mm | 1,420 mm | |
DECK DIMENSIONS | ||||
|---|---|---|---|---|
Deck Height | ||||
790 mm | 790 mm | 790 mm | 790 mm | |
Deck Length | ||||
1,930 mm | 1,930 mm | 1,930 mm | 1,930 mm | 1,930 mm |
Deck Width | ||||
1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm | 1,140 mm |
BATTERY DIMENSIONS | ||||
|---|---|---|---|---|
Battery Weight | ||||
– | – | – | – | – |
Battery Height | ||||
– | – | – | – | – |
Battery Length | ||||
– | – | – | – | – |
Battery Width | ||||
– | – | – | – | – |
Specifications and standard equipment are subject to change without notice.
Height | |
|---|---|
36V LD | 1,140 mm |
48V LD | 1,140 mm |
36V | 1,140 mm |
48V | 1,140 mm |
48V HD | 1,140 mm |
Length | |
|---|---|
36V LD | 3,200 mm |
48V LD | 3,200 mm |
36V | 3,200 mm |
48V | 3,200 mm |
48V HD | 3,200 mm |
Width | |
|---|---|
36V LD | 1,140 mm |
48V LD | 1,140 mm |
36V | 1,140 mm |
48V | 1,140 mm |
48V HD | 1,140 mm |
Wheel Base | |
|---|---|
36V LD | 1,420 mm |
48V LD | 1,420 mm |
36V | 1,420 mm |
48V | 1,420 mm |
48V HD | 1,420 mm |
Deck Height | |
|---|---|
36V LD | 790 mm |
48V LD | |
36V | 790 mm |
48V | 790 mm |
2 | 790 mm |
Deck Length | |
|---|---|
36V LD | 1,930 mm |
48V LD | 1,930 mm |
36V | 1,930 mm |
48V | 1,930 mm |
48V HD | 1,930 mm |
Deck Width | |
|---|---|
36V LD | 1,140 mm |
48V LD | 1,140 mm |
36V | 1,140 mm |
48V | 1,140 mm |
48V HD | 1,140 mm |
Specifications and standard equipment are subject to change without notice.
Need Help With Selecting The Right Product ?
Contact a Sitecraft Product Specialist Call: 1300 363 152
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More