5 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MP-500 Passenger Movers
This fully customizable vehicle is designed for moving large groups quickly, safely, and comfortably. It can efficiently pull two-passenger cart trailers in all sorts of conditions and climb hills with ease. Its well-balanced design and short turning radius ensure superior maneuverability with responsive steering and braking. Its light-touch accelerator means a smoother ride, while it industrial batteries and cell equalization converter mean more trips per charge. Available in unlimited configurations, including forward-facing or back-to-back seating. Optional wheelchair ramp.
6 Passengers 48V Lithium | 8 Passengers 48V Lithium | 11 Passengers 48V Lithium | ||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 15 HP shunt motor | 15 HP shunt motor | 15 HP brushless AC motor | |||
Drive Axel | Differential with automotive ring gear | Differential with automotive ring gear | Differential with automotive ring gear | |||
Transmission | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | |||
Controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | |||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 48V | 48V | 48V | |||
Battery | Eight 6V-220AH batteries | Eight 6V-220AH batteries | Eight 6V-220AH batteries | |||
Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | |||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 15 HP brushless AC motor | |||
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | |||
Brakes | Rear hydraulic brakes, 11″, regenerative braking | Rear hydraulic brakes, 11″, regenerative braking | Rear hydraulic brakes, 11″, regenerative braking | |||
Wheels | 5.7×8 LRC pneumatic tires | 5.7×8 LRC pneumatic tires | 5.7×8 LRC pneumatic tires | |||
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | |||
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | |||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | Dual LED headlights & tail/brake lights | Dual LED headlights & tail/brake lights | Dual LED headlights & tail/brake lights | |||
Indicators | Battery status indicator | Battery status indicator | Battery status indicator | |||
Accessories | Horn, Bolt-on Front Bumper, DC/DC converter to equalize battery cells | Horn, Bolt-on Front Bumper, DC/DC converter to equalize battery cells | Horn, Bolt-on Front Bumper, DC/DC converter to equalize battery cells | |||
Safety | Deadman seat switch, reverse alarm, seat belts | Deadman seat switch, reverse alarm, seat belts | Deadman seat switch, reverse alarm, seat belts | |||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP shunt motor | |
Drive Axel | Differential with automotive ring gear | |
Transmission | Goodyear Eagle Synchronous drive | |
Controller | Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-220AH batteries | |
Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | |
Chassis | ||
|---|---|---|
Body | 14-G diamond-plate steel body, tubular frame | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic brakes, 11″, regenerative braking | |
Wheels | 5.7×8 LRC pneumatic tires | |
Steering | Automotive steering wheel | |
Seats | Two bucket seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |
Indicators | Battery status indicator | |
Accessories | Horn, Bolt-on Front Bumper, DC/DC converter to equalize battery cells | |
Safety | Deadman seat switch, reverse alarm, seat belts | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP shunt motor | |
Drive Axel | Differential with automotive ring gear | |
Transmission | Goodyear Eagle Synchronous drive | |
Controller | Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-220AH batteries | |
Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | |
Chassis | ||
|---|---|---|
Body | 14-G diamond-plate steel body, tubular frame | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic brakes, 11″, regenerative braking | |
Wheels | 5.7×8 LRC pneumatic tires | |
Steering | Automotive steering wheel | |
Seats | Two bucket seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |
Indicators | Battery status indicator | |
Accessories | Horn, Bolt-on Front Bumper, DC/DC converter to equalize battery cells | |
Safety | Deadman seat switch, reverse alarm, seat belts | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Differential with automotive ring gear | |
Transmission | Goodyear Eagle Synchronous drive | |
Controller | Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Eight 6V-220AH batteries | |
Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | |
Chassis | ||
|---|---|---|
Body | 14-G diamond-plate steel body, tubular frame | |
Suspension | Dual leaf springs on front and rear | |
Brakes | Rear hydraulic brakes, 11″, regenerative braking | |
Wheels | 5.7×8 LRC pneumatic tires | |
Steering | Automotive steering wheel | |
Seats | Two bucket seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |
Indicators | Battery status indicator | |
Accessories | Horn, Bolt-on Front Bumper, DC/DC converter to equalize battery cells | |
Safety | Deadman seat switch, reverse alarm, seat belts | |
Specifications and standard equipment are subject to change without notice.
6 Passengers 48V Lithium | 8 Passengers 48V Lithium | 11 Passengers 48V Lithium | ||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | – | – | – | |||
Length | – | – | – | |||
Width | – | – | – | |||
Wheel Base | – | – | – | |||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | – | – | – | |||
Deck Length | – | – | – | |||
Deck Width | – | – | – | |||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | – | – | |||
Battery Height | – | – | – | |||
Battery Length | – | – | – | |||
Battery Width | – | – | – | |||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | – | |
Length | – | |
Width | – | |
Wheel Base | – | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | – | |
Length | – | |
Width | – | |
Wheel Base | – | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | – | |
Length | – | |
Width | – | |
Wheel Base | – | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.