Home > Products > Electric Utility Vehicles > Industrial Utility Vehicles > Electric Stock Chasers > Motrec MS-260 Stock Chaser
The industry’s most versatile stand-up stock chaser / order picker now offers even more. More capacity: up to 793 Kg. for towing and 2,721Kg. for loads. More standard features: leaf spring suspension, integrated 2-step ladder and loading anchors, USB charger, storage compartments, fully protected electrical components and more. More options: AC powertrain and robust front rubber bumper. Of course, the MS-260 still has a long list of standard driver-friendly features: 1,500 mm deck, dual front wheels, short turning radius, light-touch controls, padded backrest, ergonomic driving position, low-step entry…. And as always, it can be fully customized.
PASSENGER | LOAD CAPACITY | TOWING CAPACITY | SPEED | TURNING RADIUS |
---|
Specifications and standard equipment are subject to change without notice. | |||||
---|---|---|---|---|---|
36V | 1 | 680 kg | 2720 kg | 13 kmh | 1500 mm |
48V | 1 | 790 kg | 2720 kg | 13 kmh | 1500 mm |
48V Lithium | 1 | 790 kg | 2720 kg | 13 kmh | 1500 mm |
48V XL | 1 | 905 kg | 2720 kg | 13 kmh | 1612 mm |
36V | |
---|---|
Passengers | 1 |
Load Capacity | 680 kg |
Towing Capacity | 2720 kg |
Speed | 13 kmh |
Turning Radius | 1500 mm |
48V | |
---|---|
Passengers | 1 |
Load Capacity | 790 kg |
Towing Capacity | 2720 kg |
Speed | 13 kmh |
Turning Radius | 1500 mm |
48V Lithium | |
---|---|
Passengers | 1 |
Load Capacity | 790 kg |
Towing Capacity | 2720 kg |
Speed | 13 kmh |
Turning Radius | 1500 mm |
48V XL | |
---|---|
Passengers | 1 |
Load Capacity | 905 kg |
Towing Capacity | 2720 kg |
Speed | 13 kmh |
Turning Radius | 1612 mm |
36V | 48V | 48V Lithium | 48V XL |
---|---|---|---|
POWER TRAIN | |||||
---|---|---|---|---|---|
Motor | |||||
10 HP shunt motor | 15 HP brushless AC motor | 15 HP brushless AC motor | 15 HP brushless AC motor | ||
Drive Axel | |||||
Helical gear differential | Helical gear differential | Helical gear differential | Helical gear differential | ||
Transmission | |||||
Direct drive | Direct drive | Direct drive | Direct drive | ||
Controller | |||||
SEPEX Electronic speed controller | Electronic speed controller | AC Electronic speed controller |
ENERGY | |||
---|---|---|---|
Voltage | |||
36V | 48V | 48V | 48V |
Battery | |||
Six 6V-225AH batteries | Eight 6V-225AH batteries | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh | Eight 6V-225AH batteries |
Charger | |||
High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
CHASSIS | |||
---|---|---|---|
Body | |||
All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | 15 HP brushless AC motor | 15 HP brushless AC motor |
Suspension | |||
Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability | Rear leaf springs suspension | Rear leaf springs suspension, Dual front wheels to ensure the stability |
Brakes | |||
Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
Wheels | |||
Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires |
Steering | |||
Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | |||
Padded backrest | Padded backrest | Padded backrest | Padded backrest |
EQUIPMENT | |||||
---|---|---|---|---|---|
Lights | |||||
LED dual headlights | LED dual headlights | LED dual headlights | LED dual headlights | ||
Indicators | |||||
Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | ||
Accessories | |||||
USB charger, backlit and sealed buttons | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons | USB charger, DC/DC converter, Backlit and sealed buttons | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons | ||
Safety | |||||
Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, Deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
Specifications and standard equipment are subject to change without notice.
MOTOR | |
---|---|
36V | 10 HP shunt motor |
48V | 15 HP brushless AC motor |
48V Lithium | 15 HP brushless AC motor |
48V XL | 15 HP brushless AC motor |
Drive Axle | |
---|---|
36V | Helical gear differential |
48V | Helical gear differential |
48V Lithium | Helical gear differential |
48V XL | Helical gear differential |
Transmission | |
---|---|
36V | Direct drive |
48V | Direct drive |
48V Lithium | Direct drive |
48V XL | Direct drive |
Controller | |
---|---|
36V | SEPEX Electronic speed controller |
48V | Electronic speed controller |
48V Lithium | AC Electronic speed controller |
48V XL | SEPEX Electronic speed controller |
Voltage | |
---|---|
36V | 36V |
48V | 48V |
48V Lithium | 48V |
48V XL | 48V |
Battery | |
---|---|
36V | Six 6V-225AH batteries |
48V | Eight 6V-225AH batteries |
48V Lithium | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh |
48V XL | Eight 6V-225AH batteries |
Charger | |
---|---|
36V | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
48V | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
48V Lithium | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh |
48V XL | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
Body | |
---|---|
36V | All-steel unibody construction, powder coating |
48V | All-steel unibody construction, powder coating |
48V Lithium | All-steel unibody construction, powder coating |
48V XL | All-steel unibody construction, powder coating |
Suspension | |
---|---|
36V | Leaf springs rear suspension system, dual front wheels to ensure the stability |
48V | Leaf springs rear suspension system, dual front wheels to ensure the stability |
48V Lithium | Rear leaf springs suspension |
48V XL | Rear leaf springs suspension, Dual front wheels to ensure the stability |
Brakes | |
---|---|
36V | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
48V | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
48V Lithium | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
48V XL | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
Wheels | |
---|---|
36V | Pneumatic LRC tires |
48V | Pneumatic LRC tires |
48V Lithium | Pneumatic LRC tires |
48V XL | Pneumatic LRC tires |
Steering | |
---|---|
36V | Automotive steering wheel |
48V | Automotive steering wheel |
48V Lithium | Automotive steering wheel |
48V XL | Automotive steering wheel |
Seats | |
---|---|
36V | Padded backrest |
48V | Padded backrest |
48V Lithium | Padded backrest |
48V XL | Padded backrest |
Lights | |
---|---|
36V | LED dual headlights |
48V | LED dual headlights |
48V Lithium | LED dual headlights |
48V XL | LED dual headlights |
Indicators | |
---|---|
36V | Battery status indicator |
48V | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
48V Lithium | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability |
48V XL | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
Accessories | |
---|---|
36V | USB charger, backlit and sealed buttons |
48V | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons |
48V Lithium | USB charger, DC/DC converter, Backlit and sealed buttons |
48V XL | USB charger, Converter for 12-volt accessories, Backlit and sealed buttons |
Safety | |
---|---|
36V | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
36V | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
48V Lithium | Reverse alarm, Deadman foot switch, Horn, Emergency Stop Button, Jam-free pedal, Anti slip griptape, Charging interlock switch |
48V XL | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
Specifications and standard equipment are subject to change without notice.
36V | 48V | 48V Lithium | 48V XL |
---|---|---|---|
VEHICLE DIMENSIONS | |||||
---|---|---|---|---|---|
Height | |||||
1370 mm | 1370 mm | 1370 mm | 1416 mm | ||
Length | |||||
2200 mm | 2200 mm | 2200 mm | 2178 mm | ||
Width | |||||
760 mm | 760 mm | 760 mm | 1143 mm | ||
Wheel Base | |||||
1100 mm | 1100 mm | 1100 mm | 1117 mm |
DECK DIMENSIONS | |||
---|---|---|---|
Deck Height | |||
580 mm | 580 mm | 622 mm | |
Deck Length | |||
1500 mm | 1500 mm | 1500 mm | 1498 mm |
Deck Width | |||
760 mm | 760 mm | 760 mm | 1143 mm |
BATTERY DIMENSIONS | |||
---|---|---|---|
Battery Weight | |||
– | – | – | – |
Battery Height | |||
– | – | – | – |
Battery Length | |||
– | – | – | – |
Battery Width | |||
– | – | – | – |
Specifications and standard equipment are subject to change without notice.
Height | |
---|---|
36V | 1370 mm |
48V | 1370 mm |
48V Lithium | 1370 mm |
48V XL | 1416 mm |
Length | |
---|---|
36V | 2200 mm |
48V | 2200 mm |
48V Lithium | 2200 mm |
48V XL | 2178 mm |
Width | |
---|---|
36V | 760 mm |
36V | 760 mm |
48V Lithium | 760 mm |
48V XL | 1143 mm |
Wheel Base | |
---|---|
36V | 1100 mm |
48V | 1100 mm |
48V Lithium | 1100 mm |
48V XL | 1117 mm |
Deck Height | |
---|---|
36V | 580 mm |
48V | 580 mm |
48V Lithium | 580 mm |
48V XL | 622 mm |
Deck Length | |
---|---|
36V | 1500 mm |
48V | 1500 mm |
48V Lithium | 1500 mm |
48V XL | 1498 mm |
Deck Width | |
---|---|
36V | 760 mm |
48V | 760 mm |
48V Lithium | 760 mm |
48V XL | 1143 mm |
Specifications and standard equipment are subject to change without notice.
Need Help With Selecting The Right Product ?
Contact a Sitecraft Product Specialist Call: 1300 363 152
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More