Nationwide delivery
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MT-290 Tow Tractor
Built on our popular MP-250 base, the more powerful MT-290 is equal parts modern workhorse and mobile workshop. Its efficient AC motor offers impressive acceleration, even when towing loads of 7,250 kg.* Its all-steel construction and four-wheel vibration-dampening design ensure a smooth and stable ride even on bumpy surfaces. This agile, round-the-clock tow tractor effortlessly maneuvers through challenging areas, including doorways. A multi-purpose tow tractor boasting a long-lasting industrial battery with easy under-the-seat access. EE rating available.
36V HD | 48V | 48V Lithium | ||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | Brushless AC motor, 9 HP Intermittent, 15 HP Max | 15 HP Brushless AC motor | |||
Drive Axel | Helical gear differential | Helical gear differential | Helical gear differential | |||
Transmission | Direct drive | Direct drive | Direct drive | |||
Controller | Electronic AC speed controller | Electronic AC speed controller | Electronic AC speed controller | |||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 36V | 48V | 48V | |||
Battery | No battery included | No battery included | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-240 Ah 12.4Kwh | |||
Charger | No charger included | No charger included | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | |||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | All-steel unibody construction | All-steel unibody construction | 15 HP Brushless AC motor | |||
Suspension | Dual leaf springs on rear | Dual leaf springs on rear | Dual leaf springs on rear | |||
Brakes | Rear hydraulic drum brakes, regenerative braking | Rear hydraulic drum brakes, Rear dual drum brakes | Rear hydraulic drum brakes, Rear dual drum brakes | |||
Wheels | 4.8×8 LRC pneumatic tyres | 4.8×8 LRC pneumatic tyre | 4.8×8 LRC pneumatic tyre | |||
Steering | Automotive steering wheel | Automotive steering whee | Automotive steering wheel | |||
Seats | Bucket seat on slide adjusters | Bucket seat on slide adjusters | Bucket seat on slide adjusters | |||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | LED headlight & tail/brake light | LED headlight & tail/brake light | LED headlight & tail/brake light | |||
Indicators | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |||
Accessories | – | – | – | |||
Safety | – | – | – | |||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Brushless AC motor, 7.5 HP Intermittent, 10 HP Max | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 36V | |
Battery | No battery included | |
Charger | No charger included | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction | |
Suspension | Dual leaf springs on rear | |
Brakes | Rear hydraulic drum brakes, regenerative braking | |
Wheels | 4.8×8 LRC pneumatic tyres | |
Steering | Automotive steering wheel | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED headlight & tail/brake light | |
Indicators | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |
Accessories | – | |
Safety | – | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Brushless AC motor, 9 HP Intermittent, 15 HP Max | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | No battery included | |
Charger | No charger included | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction | |
Suspension | Dual leaf springs on rear | |
Brakes | Rear hydraulic drum brakes, Rear dual drum brakes | |
Wheels | 4.8×8 LRC pneumatic tyre | |
Steering | Automotive steering whee | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED headlight & tail/brake light | |
Indicators | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |
Accessories | – | |
Safety | – | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP Brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Lithium 48V-180Ah 9.3Kwh, Lithium 48V-240 Ah 12.4Kwh | |
Charger | 48V High-frequency on-board charger 1.2Kwh, 48V High-frequency on-board charger 2.4Kwh | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction | |
Suspension | Dual leaf springs on rear | |
Brakes | Rear hydraulic drum brakes, Rear dual drum brakes | |
Wheels | 4.8×8 LRC pneumatic tyre | |
Steering | Automotive steering wheel | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED headlight & tail/brake light | |
Indicators | Multifunction display (including speedometer, battery state of charge, hour meter, odometer and fault warnings), Password-protected parameters and monitoring capability | |
Accessories | – | |
Safety | – | |
Specifications and standard equipment are subject to change without notice.
36V HD | 48V | 48V Lithium | ||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1120 mm | 1140 mm | 1140 mm | |||
Length | 1980 mm | 1980 mm | 1980 mm | |||
Width | 970 mm | 970 mm | 970 mm | |||
Wheel Base | 1320 mm | 1290 mm | 1290 mm | |||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 630 mm | 630 mm | 630 mm | |||
Deck Length | 530 mm | 530 mm | 530 mm | |||
Deck Width | 960 mm | 960 mm | 960 mm | |||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | – | – | |||
Battery Height | 450 mm | 450 mm | 450 mm | |||
Battery Length | 400 mm | 400 mm | 400 mm | |||
Battery Width | 890 mm | 890 mm | 890 mm | |||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1120 mm | |
Length | 1980 mm | |
Width | 970 mm | |
Wheel Base | 1320 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 630 mm | |
Deck Length | 530 mm | |
Deck Width | 960 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 450 mm | |
Battery Length | 400 mm | |
Battery Width | 890 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1140 mm | |
Length | 1980 mm | |
Width | 970 mm | |
Wheel Base | 1290 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 630 mm | |
Deck Length | 530 mm | |
Deck Width | 960 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 450 mm | |
Battery Length | 400 mm | |
Battery Width | 890 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1140 mm | |
Length | 1980 mm | |
Width | 970 mm | |
Wheel Base | 1290 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 630 mm | |
Deck Length | 530 mm | |
Deck Width | 960 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 450 mm | |
Battery Length | 400 mm | |
Battery Width | 890 mm | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More