Nationwide delivery
Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MT-440 Tow Tractor
The MT-440 is the latest generation of heavy-duty tow tractors. Behind its stylish, compact design is a highly efficient AC direct-drive powertrain, plenty of power to haul 13,600 Kg.* loads over long distances, and an oversized industrial battery to lengthen running time. Features like tight turning radius, rear battery positioning and shock-dampening suspension deliver exceptional maneuverability, stability and comfort. This highly robust, low-maintenance two-seater is built to last—from bolt-on bumper to bumper. EE rating available.
48V | 48V Narrow | |||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 15 HP Fan cooled AC motor | 15 HP Fan cooled AC motor | ||||
Drive Axel | Helical gear differential | Helical gear differential | ||||
Transmission | Direct drive with ground-tooth gears | Direct drive with ground-tooth gears | ||||
Controller | Electronic AC speed controller | Electronic AC speed controller | ||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 48V | 48V | ||||
Battery | Battery to be specified | Battery to be specified | ||||
Charger | Charger to be specified | Charger to be specified | ||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | – | All-steel unibody construction | ||||
Suspension | Front leaf spring suspension with dual shock absorbers, rear leaf spring suspension | Front leaf spring suspension with dual shock absorbers, rear leaf spring suspension | ||||
Brakes | Four-wheel hydraulic brakes, regenerative braking | Four-wheel hydraulic brakes, regenerative braking | ||||
Wheels | 500×8 solid softy rubber wheels on split rims | 500×8 solid softy rubber wheels on split rims | ||||
Steering | Automotive steering wheel | Automotive steering wheel | ||||
Seats | Two bucket seats on slide adjusters | Bucket seat on slide adjusters | ||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | Dual LED headlights & tail/brake lights | Dual LED headlights & tail/brake lights | ||||
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. “ | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | ||||
Accessories | 48V/12V converter for 12-volt accessories | 48V/12V converter for 12-volt accessories | ||||
Safety | Reverse alarm, deadman seat switch, horn | Reverse alarm, deadman seat switch, horn | ||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP Fan cooled AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive with ground-tooth gears | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Battery to be specified | |
Charger | Charger to be specified | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Front leaf spring suspension with dual shock absorbers, rear leaf spring suspension | |
Brakes | Four-wheel hydraulic brakes, regenerative braking | |
Wheels | 500×8 solid softy rubber wheels on split rims | |
Steering | Automotive steering wheel | |
Seats | Two bucket seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. “ | |
Accessories | 48V/12V converter for 12-volt accessories | |
Safety | Reverse alarm, deadman seat switch, horn | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP Fan cooled AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive with ground-tooth gears | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage | 48V | |
Battery | Battery to be specified | |
Charger | Charger to be specified | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction | |
Suspension | Front leaf spring suspension with dual shock absorbers, rear leaf spring suspension | |
Brakes | Four-wheel hydraulic brakes, regenerative braking | |
Wheels | 500×8 solid softy rubber wheels on split rims | |
Steering | Automotive steering wheel | |
Seats | Bucket seat on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | Dual LED headlights & tail/brake lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | 48V/12V converter for 12-volt accessories | |
Safety | Reverse alarm, deadman seat switch, horn | |
Specifications and standard equipment are subject to change without notice.
48V | 48V Narrow | |||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1140 mm | 1140 mm | ||||
Length | 2410 mm | 2410 mm | ||||
Width | 1140 mm | 970 mm | ||||
Wheel Base | 1120 mm | 1120 mm | ||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 710 mm | – | ||||
Deck Length | 480 mm | – | ||||
Deck Width | 1170 mm | – | ||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | – | ||||
Battery Height | 610 mm | 610 mm | ||||
Battery Length | 530 mm | 530 mm | ||||
Battery Width | 1090 mm | 910 mm | ||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1140 mm | |
Length | 2410 mm | |
Width | 1140 mm | |
Wheel Base | 1120 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 710 mm | |
Deck Length | 480 mm | |
Deck Width | 1170 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 610 mm | |
Battery Length | 530 mm | |
Battery Width | 1090 mm | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1140 mm | |
Length | 2410 mm | |
Width | 970 mm | |
Wheel Base | 1120 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | 610 mm | |
Battery Length | 530 mm | |
Battery Width | 910 mm | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More