Up to 5 Years Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles Commercial Electric Vehicles... Electric Utility Task Vehicles Turfman 400 Cargo Housekeeping
Enclosed Electric Utility Vehicle with Secure Storage
The Turfman 400 Cargo Housekeeping model comes with a secure tray box, making it the go-to choice for facilities, hospitality, resorts, and campuses needing enclosed storage during transport.
Why Choose This Model
• Secure storage for linens, cleaning supplies, and high-value equipment
• Lockable tray box for weather protection and theft prevention
• Retains all the performance, towing capacity, and handling of the Turfman 400 Cargo
• Streamlines housekeeping and groundskeeping operations across large sites
• High-capacity 150 AMP lithium battery
• Fully equipped for conditional registration
• Complete with Horn, Taillights, Blinkers, Amber Strobe\
• Seats: 1+1 Passenger
• 10’’ Aluminum Rim with 205/65-10 Tires
• Ground Clearance: 150mm
Up to 5 Years Warranty Coverage:
• 5 years unlimited kilometre warranty on PRO-Li Lithium Battery
• 3 years on Lithium Battery Charger
• 2 years on Chassis
• 2 years on Electrical & Mechanical
Cargo Standard | ||||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 5.0 kw AC Electric | |||||
Drive Axel | – | |||||
Transmission | – | |||||
Controller | 48m-350a Controller | |||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 48v | |||||
Battery | 150 amp Specially Developed High Performance Lithium Battery To Carry Heavy Loads. | |||||
Charger | On-Board Charger (Fully Automatic) | |||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | PP Plastic with Automotive Finish, Moulded Plastic Roof, Hot Dipped Galvanised Steel Chassis | |||||
Suspension | Front Independent Suspension with Double Wishbone and coil over Shock Absorbers all round | |||||
Brakes | 4 Wheel Hydraulic Disc Brakes | |||||
Wheels | 10’’ Aluminum Rim with 205/65-10 Tires | |||||
Steering | Single Stage Rack & Pinion Steering System, Automatic Rocker Compensating Function | |||||
Seats | – | |||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | Amble Round LED System & warning lights | |||||
Indicators | Directional Indicator | |||||
Accessories | – | |||||
Safety | – | |||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 5.0 kw AC Electric | |
Drive Axel | – | |
Transmission | – | |
Controller | 48m-350a Controller | |
Energy | ||
|---|---|---|
Voltage | 48v | |
Battery | 150 amp Specially Developed High Performance Lithium Battery To Carry Heavy Loads. | |
Charger | On-Board Charger (Fully Automatic) | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Front Independent Suspension with Double Wishbone and coil over Shock Absorbers all round | |
Brakes | 4 Wheel Hydraulic Disc Brakes | |
Wheels | 10’’ Aluminum Rim with 205/65-10 Tires | |
Steering | Single Stage Rack & Pinion Steering System, Automatic Rocker Compensating Function | |
Seats | – | |
Equipment | ||
|---|---|---|
Lights | Amble Round LED System & warning lights | |
Indicators | Directional Indicator | |
Accessories | – | |
Safety | – | |
Specifications and standard equipment are subject to change without notice.
Cargo Standard | ||||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1900 | |||||
Length | 2785 | |||||
Width | 1200 | |||||
Wheel Base | – | |||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 1000 (Tray) | |||||
Deck Length | 1000 (Tray) | |||||
Deck Width | – | |||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | |||||
Battery Height | – | |||||
Battery Length | – | |||||
Battery Width | – | |||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1900 | |
Length | 2785 | |
Width | 1200 | |
Wheel Base | – | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 1000 (Tray) | |
Deck Length | 1000 (Tray) | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.