Home > Products > Forklift & Crane Attachments > Fork Extension / Roll Prong > Fork Extension Slippers
Fork extensions slippers extend the versatility of the fork truck. These slim profile slippers have been designed and manufactured in accordance with AS2359.15 which requires the slippers used for general usage to be not longer than 167% of the supporting tine’s length. If the slippers are longer than 167% beyond the tine length, the usage must be restricted to their specific application.Made from high tensile grade steel
Product Code | Product Name | Length (mm) | Net Weight (kg) | Safe Working Load (Kg) | To Suit Max Tine Size | Price |
---|---|---|---|---|---|---|
3001039 | Fork Extension Slippers | 1600  | 50  | 3000  | 100 x 45  | |
3001040 | Fork Extension Slippers | 1800  | 56  | 3000  | 100 x 45  | |
3001041 | Fork Extension Slippers | 2100  | 66  | 3000  | 100 x 45  | |
3001042 | Fork Extension Slippers | 2400  | 75  | 3000  | 100 x 45  | |
3001043 | Fork Extension Slippers | 1600  | 60  | 4500  | 130 x 50  | |
3001044 | Fork Extension Slippers | 1800  | 66  | 4500  | 130 x 50  | |
3001045 | Fork Extension Slippers | 2100  | 78  | 4500  | 130 x 50  | |
3001046 | Fork Extension Slippers | 2400  | 88  | 4500  | 130 x 50  | |
3001047 | Fork Extension Slippers | 1600  | 91  | 6500  | 155 x 55  | |
3001048 | Fork Extension Slippers | 1800  | 102  | 6500  | 155 x 55  | |
3001049 | Fork Extension Slippers | 2100  | 119  | 6500  | 155 x 55  | |
3001050 | Fork Extension Slippers | 2400  | 136  | 6500  | 155 x 55  | |
3001051 | Fork Extension Slippers | 1800  | 133  | 8500  | 160 x 65  | |
3001052 | Fork Extension Slippers | 2100  | 155  | 8500  | 160 x 65  | |
3001053 | Fork Extension Slippers | 2400  | 177  | 8500  | 160 x 65  | |
3001054 | Fork Extension Slippers | 3000  | 221  | 8500  | 160 x 65  | |
3001169 | Fork Extension Slippers | 1800  | 170  | 8000  | Custom Built to suit  | |
3001170 | Fork Extension Slippers | 2100  | 200  | 8000  | Custom Built to suit  | |
3001171 | Fork Extension Slippers | 2400  | 220  | 8000  | Custom Built to suit  | |
3001172 | Fork Extension Slippers | 3000  | 280  | 8000  | Custom Built to suit  | |
3001173 | Fork Extension Slippers | 2100  | 380  | 12000  | Custom Built to suit  | |
3001174 | Fork Extension Slippers | 2400  | 430  | 12000  | Custom Built to suit  | |
3001175 | Fork Extension Slippers | 3000  | 540  | 12000  | Custom Built to suit  | |
3001176 | Fork Extension Slippers | 3500  | 630  | 12000  | Custom Built to suit  | |
3001177 | Fork Extension Slippers | 2400  | 520  | 16000  | Custom Built to suit  | |
3001178 | Fork Extension Slippers | 3000  | 650  | 16000  | Custom Built to suit  | |
3001179 | Fork Extension Slippers | 3500  | 760  | 16000  | Custom Built to suit  | |
3001256 | Fork Extension Slippers | 3000  | 170  | 6500  | 155 x 55  |
Product Code | 3001039 |
Product Name | Fork Extension Slippers |
Length (mm) | 1600  |
Net Weight (kg) | 50  |
Safe Working Load (Kg) | 3000  |
To Suit Max Tine Size | 100 x 45  |
Break | |
Product Code | 3001040 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800  |
Net Weight (kg) | 56  |
Safe Working Load (Kg) | 3000  |
To Suit Max Tine Size | 100 x 45  |
Break | |
Product Code | 3001041 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100  |
Net Weight (kg) | 66  |
Safe Working Load (Kg) | 3000  |
To Suit Max Tine Size | 100 x 45  |
Break | |
Product Code | 3001042 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400  |
Net Weight (kg) | 75  |
Safe Working Load (Kg) | 3000  |
To Suit Max Tine Size | 100 x 45  |
Break | |
Product Code | 3001043 |
Product Name | Fork Extension Slippers |
Length (mm) | 1600  |
Net Weight (kg) | 60  |
Safe Working Load (Kg) | 4500  |
To Suit Max Tine Size | 130 x 50  |
Break | |
Product Code | 3001044 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800  |
Net Weight (kg) | 66  |
Safe Working Load (Kg) | 4500  |
To Suit Max Tine Size | 130 x 50  |
Break | |
Product Code | 3001045 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100  |
Net Weight (kg) | 78  |
Safe Working Load (Kg) | 4500  |
To Suit Max Tine Size | 130 x 50  |
Break | |
Product Code | 3001046 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400  |
Net Weight (kg) | 88  |
Safe Working Load (Kg) | 4500  |
To Suit Max Tine Size | 130 x 50  |
Break | |
Product Code | 3001047 |
Product Name | Fork Extension Slippers |
Length (mm) | 1600  |
Net Weight (kg) | 91  |
Safe Working Load (Kg) | 6500  |
To Suit Max Tine Size | 155 x 55  |
Break | |
Product Code | 3001048 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800  |
Net Weight (kg) | 102  |
Safe Working Load (Kg) | 6500  |
To Suit Max Tine Size | 155 x 55  |
Break | |
Product Code | 3001049 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100  |
Net Weight (kg) | 119  |
Safe Working Load (Kg) | 6500  |
To Suit Max Tine Size | 155 x 55  |
Break | |
Product Code | 3001050 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400  |
Net Weight (kg) | 136  |
Safe Working Load (Kg) | 6500  |
To Suit Max Tine Size | 155 x 55  |
Break | |
Product Code | 3001051 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800  |
Net Weight (kg) | 133  |
Safe Working Load (Kg) | 8500  |
To Suit Max Tine Size | 160 x 65  |
Break | |
Product Code | 3001052 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100  |
Net Weight (kg) | 155  |
Safe Working Load (Kg) | 8500  |
To Suit Max Tine Size | 160 x 65  |
Break | |
Product Code | 3001053 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400  |
Net Weight (kg) | 177  |
Safe Working Load (Kg) | 8500  |
To Suit Max Tine Size | 160 x 65  |
Break | |
Product Code | 3001054 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000  |
Net Weight (kg) | 221  |
Safe Working Load (Kg) | 8500  |
To Suit Max Tine Size | 160 x 65  |
Break | |
Product Code | 3001169 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800  |
Net Weight (kg) | 170  |
Safe Working Load (Kg) | 8000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001170 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100  |
Net Weight (kg) | 200  |
Safe Working Load (Kg) | 8000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001171 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400  |
Net Weight (kg) | 220  |
Safe Working Load (Kg) | 8000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001172 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000  |
Net Weight (kg) | 280  |
Safe Working Load (Kg) | 8000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001173 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100  |
Net Weight (kg) | 380  |
Safe Working Load (Kg) | 12000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001174 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400  |
Net Weight (kg) | 430  |
Safe Working Load (Kg) | 12000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001175 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000  |
Net Weight (kg) | 540  |
Safe Working Load (Kg) | 12000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001176 |
Product Name | Fork Extension Slippers |
Length (mm) | 3500  |
Net Weight (kg) | 630  |
Safe Working Load (Kg) | 12000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001177 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400  |
Net Weight (kg) | 520  |
Safe Working Load (Kg) | 16000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001178 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000  |
Net Weight (kg) | 650  |
Safe Working Load (Kg) | 16000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001179 |
Product Name | Fork Extension Slippers |
Length (mm) | 3500  |
Net Weight (kg) | 760  |
Safe Working Load (Kg) | 16000  |
To Suit Max Tine Size | Custom Built to suit  |
Break | |
Product Code | 3001256 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000  |
Net Weight (kg) | 170  |
Safe Working Load (Kg) | 6500  |
To Suit Max Tine Size | 155 x 55  |
Break |
Product Code | 3001039 | 3001040 | 3001041 | 3001042 | 3001043 | 3001044 | 3001045 | 3001046 | 3001047 | 3001048 | 3001049 | 3001050 | 3001051 | 3001052 | 3001053 | 3001054 | 3001169 | 3001170 | 3001171 | 3001172 | 3001173 | 3001174 | 3001175 | 3001176 | 3001177 | 3001178 | 3001179 | 3001256 |
Product Name | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers |
Length (mm) | 1600 | 1800 | 2100 | 2400 | 1600 | 1800 | 2100 | 2400 | 1600 | 1800 | 2100 | 2400 | 1800 | 2100 | 2400 | 3000 | 1800 | 2100 | 2400 | 3000 | 2100 | 2400 | 3000 | 3500 | 2400 | 3000 | 3500 | 3000 |
Net Weight (kg) | 50 | 56 | 66 | 75 | 60 | 66 | 78 | 88 | 91 | 102 | 119 | 136 | 133 | 155 | 177 | 221 | 170 | 200 | 220 | 280 | 380 | 430 | 540 | 630 | 520 | 650 | 760 | 170 |
Safe Working Load (Kg) | 3000 | 3000 | 3000 | 3000 | 4500 | 4500 | 4500 | 4500 | 6500 | 6500 | 6500 | 6500 | 8500 | 8500 | 8500 | 8500 | 8000 | 8000 | 8000 | 8000 | 12000 | 12000 | 12000 | 12000 | 16000 | 16000 | 16000 | 6500 |
To Suit Max Tine Size | 100 x 45 | 100 x 45 | 100 x 45 | 100 x 45 | 130 x 50 | 130 x 50 | 130 x 50 | 130 x 50 | 155 x 55 | 155 x 55 | 155 x 55 | 155 x 55 | 160 x 65 | 160 x 65 | 160 x 65 | 160 x 65 | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | 155 x 55 |
Product Code | 3001039 |
Product Name | Fork Extension Slippers |
Length (mm) | 1600 |
Net Weight (kg) | 50 |
Safe Working Load (Kg) | 3000 |
To Suit Max Tine Size | 100 x 45 |
Product Code | 3001040 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800 |
Net Weight (kg) | 56 |
Safe Working Load (Kg) | 3000 |
To Suit Max Tine Size | 100 x 45 |
Product Code | 3001041 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100 |
Net Weight (kg) | 66 |
Safe Working Load (Kg) | 3000 |
To Suit Max Tine Size | 100 x 45 |
Product Code | 3001042 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400 |
Net Weight (kg) | 75 |
Safe Working Load (Kg) | 3000 |
To Suit Max Tine Size | 100 x 45 |
Product Code | 3001043 |
Product Name | Fork Extension Slippers |
Length (mm) | 1600 |
Net Weight (kg) | 60 |
Safe Working Load (Kg) | 4500 |
To Suit Max Tine Size | 130 x 50 |
Product Code | 3001044 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800 |
Net Weight (kg) | 66 |
Safe Working Load (Kg) | 4500 |
To Suit Max Tine Size | 130 x 50 |
Product Code | 3001045 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100 |
Net Weight (kg) | 78 |
Safe Working Load (Kg) | 4500 |
To Suit Max Tine Size | 130 x 50 |
Product Code | 3001046 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400 |
Net Weight (kg) | 88 |
Safe Working Load (Kg) | 4500 |
To Suit Max Tine Size | 130 x 50 |
Product Code | 3001047 |
Product Name | Fork Extension Slippers |
Length (mm) | 1600 |
Net Weight (kg) | 91 |
Safe Working Load (Kg) | 6500 |
To Suit Max Tine Size | 155 x 55 |
Product Code | 3001048 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800 |
Net Weight (kg) | 102 |
Safe Working Load (Kg) | 6500 |
To Suit Max Tine Size | 155 x 55 |
Product Code | 3001049 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100 |
Net Weight (kg) | 119 |
Safe Working Load (Kg) | 6500 |
To Suit Max Tine Size | 155 x 55 |
Product Code | 3001050 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400 |
Net Weight (kg) | 136 |
Safe Working Load (Kg) | 6500 |
To Suit Max Tine Size | 155 x 55 |
Product Code | 3001051 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800 |
Net Weight (kg) | 133 |
Safe Working Load (Kg) | 8500 |
To Suit Max Tine Size | 160 x 65 |
Product Code | 3001052 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100 |
Net Weight (kg) | 155 |
Safe Working Load (Kg) | 8500 |
To Suit Max Tine Size | 160 x 65 |
Product Code | 3001053 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400 |
Net Weight (kg) | 177 |
Safe Working Load (Kg) | 8500 |
To Suit Max Tine Size | 160 x 65 |
Product Code | 3001054 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000 |
Net Weight (kg) | 221 |
Safe Working Load (Kg) | 8500 |
To Suit Max Tine Size | 160 x 65 |
Product Code | 3001169 |
Product Name | Fork Extension Slippers |
Length (mm) | 1800 |
Net Weight (kg) | 170 |
Safe Working Load (Kg) | 8000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001170 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100 |
Net Weight (kg) | 200 |
Safe Working Load (Kg) | 8000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001171 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400 |
Net Weight (kg) | 220 |
Safe Working Load (Kg) | 8000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001172 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000 |
Net Weight (kg) | 280 |
Safe Working Load (Kg) | 8000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001173 |
Product Name | Fork Extension Slippers |
Length (mm) | 2100 |
Net Weight (kg) | 380 |
Safe Working Load (Kg) | 12000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001174 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400 |
Net Weight (kg) | 430 |
Safe Working Load (Kg) | 12000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001175 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000 |
Net Weight (kg) | 540 |
Safe Working Load (Kg) | 12000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001176 |
Product Name | Fork Extension Slippers |
Length (mm) | 3500 |
Net Weight (kg) | 630 |
Safe Working Load (Kg) | 12000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001177 |
Product Name | Fork Extension Slippers |
Length (mm) | 2400 |
Net Weight (kg) | 520 |
Safe Working Load (Kg) | 16000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001178 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000 |
Net Weight (kg) | 650 |
Safe Working Load (Kg) | 16000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001179 |
Product Name | Fork Extension Slippers |
Length (mm) | 3500 |
Net Weight (kg) | 760 |
Safe Working Load (Kg) | 16000 |
To Suit Max Tine Size | Custom Built to suit |
Product Code | 3001256 |
Product Name | Fork Extension Slippers |
Length (mm) | 3000 |
Net Weight (kg) | 170 |
Safe Working Load (Kg) | 6500 |
To Suit Max Tine Size | 155 x 55 |
Product Code | 3001039 | 3001040 | 3001041 | 3001042 | 3001043 | 3001044 | 3001045 | 3001046 | 3001047 | 3001048 | 3001049 | 3001050 | 3001051 | 3001052 | 3001053 | 3001054 | 3001169 | 3001170 | 3001171 | 3001172 | 3001173 | 3001174 | 3001175 | 3001176 | 3001177 | 3001178 | 3001179 | 3001256 |
Product Name | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers | Fork Extension Slippers |
Length (mm) | 1600 | 1800 | 2100 | 2400 | 1600 | 1800 | 2100 | 2400 | 1600 | 1800 | 2100 | 2400 | 1800 | 2100 | 2400 | 3000 | 1800 | 2100 | 2400 | 3000 | 2100 | 2400 | 3000 | 3500 | 2400 | 3000 | 3500 | 3000 |
Net Weight (kg) | 50 | 56 | 66 | 75 | 60 | 66 | 78 | 88 | 91 | 102 | 119 | 136 | 133 | 155 | 177 | 221 | 170 | 200 | 220 | 280 | 380 | 430 | 540 | 630 | 520 | 650 | 760 | 170 |
Safe Working Load (Kg) | 3000 | 3000 | 3000 | 3000 | 4500 | 4500 | 4500 | 4500 | 6500 | 6500 | 6500 | 6500 | 8500 | 8500 | 8500 | 8500 | 8000 | 8000 | 8000 | 8000 | 12000 | 12000 | 12000 | 12000 | 16000 | 16000 | 16000 | 6500 |
To Suit Max Tine Size | 100 x 45 | 100 x 45 | 100 x 45 | 100 x 45 | 130 x 50 | 130 x 50 | 130 x 50 | 130 x 50 | 155 x 55 | 155 x 55 | 155 x 55 | 155 x 55 | 160 x 65 | 160 x 65 | 160 x 65 | 160 x 65 | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | Custom Built to suit | 155 x 55 |
Product Code | 3001039 |
Product Name | Fork Extension Slippers |
Length (mm) | 1600 |
Net Weight (kg) | 50 |
Safe Working Load (Kg) | 3000 |
To Suit Max Tine Size | 100 x 45 |
Product Code | 3001040 |
Product Name | Fork Extension Slippers |
Length (mm) |