1 Year Warranty
Nationwide delivery
Trusted specialist advice
Built with durability in mind
Products Electric Utility Vehicles Commercial Electric Vehicles... Electric Utility Task Vehicles Turfman SWB Cargo
Compact Electric Utility Vehicle for Tight Spaces
The Turfman Cargo SWB is a nimble, heavy-duty electric utility vehicle designed for sites where space is limited but performance is essential. Compact in footprint, big on capability, it’s ideal for campuses, sports grounds, resorts, and maintenance teams needing agile transport with strong hauling and towing power.
Why Choose This Model
2 Seater SWB | ||||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | Upgraded to 5.0 kW AC Electric | |||||
Drive Axel | – | |||||
Transmission | – | |||||
Controller | 48V-350A Controller | |||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | 48V system | |||||
Battery | Commercial-grade 150 amp Specially Developed High Performance Lithium Battery To Carry Heavy Loads. | |||||
Charger | Intelligent onboard vehicle charger | |||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | Reinforced steel and aluminium chassis with customisable metallic paint | |||||
Suspension | Front independent double wishbone; coil-over shock absorbers | |||||
Brakes | Four-wheel hydraulic disc brakes with electromagnetic park brake | |||||
Wheels | 10’’ steel rims with standard turf tyres | |||||
Steering | Single Stage Rack & Pinion Steering System, Automatic Rocker Compensating Function | |||||
Seats | – | |||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | – | |||||
Indicators | – | |||||
Accessories | – | |||||
Safety | – | |||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | Upgraded to 5.0 kW AC Electric | |
Drive Axel | – | |
Transmission | – | |
Controller | 48V-350A Controller | |
Energy | ||
|---|---|---|
Voltage | 48V system | |
Battery | Commercial-grade 150 amp Specially Developed High Performance Lithium Battery To Carry Heavy Loads. | |
Charger | Intelligent onboard vehicle charger | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Front independent double wishbone; coil-over shock absorbers | |
Brakes | Four-wheel hydraulic disc brakes with electromagnetic park brake | |
Wheels | 10’’ steel rims with standard turf tyres | |
Steering | Single Stage Rack & Pinion Steering System, Automatic Rocker Compensating Function | |
Seats | – | |
Equipment | ||
|---|---|---|
Lights | – | |
Indicators | – | |
Accessories | – | |
Safety | – | |
Specifications and standard equipment are subject to change without notice.
2 Seater SWB | ||||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1820 | |||||
Length | 2740 | |||||
Width | 1210 | |||||
Wheel Base | – | |||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 265 | |||||
Deck Length | 1100 | |||||
Deck Width | 600 | |||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | |||||
Battery Height | – | |||||
Battery Length | – | |||||
Battery Width | – | |||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1820 | |
Length | 2740 | |
Width | 1210 | |
Wheel Base | – | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 265 | |
Deck Length | 1100 | |
Deck Width | 600 | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Get the most out of the Work bench with in-depth training to streamline integration into your daily workflows.
Enjoy peace of mind with access to the Sitecraft trusted network of service across Australia.
Schedule routine maintenance and gain quick access to replacement parts to ensure consistent, long-term performance.
Join Our Newsletter
Get the latest updates delivered to your inbox
Certifications
Sitecraft has achieved certification from SAI Global
Read More
Customer Service
Products
Join Our Newsletter
Certifications
Sitecraft has achieved certification from SAI Global
Read More