Products Electric Utility Vehicles Commercial Electric Vehicles... Electric People Movers Turfman 2 Seat Electric Golf Cart | Fleet Spec
The Turfman 2 Seater Electric Golf Cart is designed for everyday transport around golf courses, clubs and resorts. With comfortable seating for two, smooth electric drive and practical golf accessories, it’s a convenient choice for regular fleet use.
Powered by a 4.0 kW AC motor and lithium battery, this electric golf buggy combines responsive handling with fully independent suspension and rack-and-pinion steering. Its compact short-wheelbase design makes it practical for navigating golf course pathways, while the integrated onboard charger simplifies recharging between rounds. Equipped with sand bottles, a club and golf-ball washer, onboard drinks cooler and golf-bag rain cover, the Turfman keeps course essentials close at hand. Beyond the fairway, it’s also suitable for transporting staff and visitors around resorts, facilities and private sites.Turfman 450 SWB 4 Seater | ||||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 4.0 kw AC Electric | |||||
Drive Axel | – | |||||
Transmission | – | |||||
Controller | 350A LEV AC controller | |||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage | – | |||||
Battery | Lithium, 105Ah or 150Ah HD | |||||
Charger | Integrated onboard charger, RCM compliant | |||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | Metallic-finish body panels | |||||
Suspension | Fully independent suspension | |||||
Brakes | Four-wheel disc brakes, electromagnetic parking brake | |||||
Wheels | 10-inch wheels, 205/65-10 tyres, 4-ply | |||||
Steering | Rack-and-pinion | |||||
Seats | 2 persons | |||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | – | |||||
Indicators | – | |||||
Accessories | Battery charge display, 2 USB ports, drinks cooler, sand bottles, club and golf-ball washer, golf-bag rain cover | |||||
Safety | Electromagnetic parking brake, four-wheel disc brakes | |||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 4.0 kw AC Electric | |
Drive Axel | – | |
Transmission | – | |
Controller | 350A LEV AC controller | |
Energy | ||
|---|---|---|
Voltage | – | |
Battery | Lithium, 105Ah or 150Ah HD | |
Charger | Integrated onboard charger, RCM compliant | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Fully independent suspension | |
Brakes | Four-wheel disc brakes, electromagnetic parking brake | |
Wheels | 10-inch wheels, 205/65-10 tyres, 4-ply | |
Steering | Rack-and-pinion | |
Seats | 2 persons | |
Equipment | ||
|---|---|---|
Lights | – | |
Indicators | – | |
Accessories | Battery charge display, 2 USB ports, drinks cooler, sand bottles, club and golf-ball washer, golf-bag rain cover | |
Safety | Electromagnetic parking brake, four-wheel disc brakes | |
Specifications and standard equipment are subject to change without notice.
Turfman 450 SWB 4 Seater | ||||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1,830 mm | |||||
Length | 2,410 mm | |||||
Width | 1,210 mm | |||||
Wheel Base | – | |||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | – | |||||
Deck Length | – | |||||
Deck Width | – | |||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | |||||
Battery Height | – | |||||
Battery Length | – | |||||
Battery Width | – | |||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1,830 mm | |
Length | 2,410 mm | |
Width | 1,210 mm | |
Wheel Base | – | |
Deck Dimensions | ||
|---|---|---|
Deck Height | – | |
Deck Length | – | |
Deck Width | – | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Access operating guidance, manuals and practical support from the Sitecraft team.
For powered equipment, our technicians and trusted service partners provide maintenance and repair support across Australia.
Get help sourcing replacement parts and checking warranty coverage when you need it.
We offer delivery across Australia, with freight costs based on your order and delivery requirements.
For shipments over 20 kg, freight costs are subject to a forklift or stacker being available onsite for unloading.
*Additional charges may apply if tailgate unloading is required.
Please contact us before ordering if you require this service.
Returns are subject to our applicable terms and conditions. For full details on delivery requirements, freight and returns, please view our Delivery & Returns Policy.
Tailored Sitecraft equipment for
demanding commercial and industrial
workplaces.
We engineer custom trolleys from the
ground up to solve your exact
workplace challenges.
Compact handling and full electric lift
for easier daily pallet movement.
Move heavy goods safely while making
better use of vertical warehouse
space.
Built to streamline lifting, positioning
and handling across demanding
industrial environments.
Configurable electric vehicles for
maintenance, transport, accessibility
and specialist site tasks.
Sitecraft supplies reliable waste
handling equipment to help improve
safety, efficiency and flow across your
operation.
Tailored Sitecraft equipment for
demanding commercial and industrial
workplaces.