Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MX-480 Refuse Hauler
Solve your trash problems and improve maintenance productivity. This zero-noise, zero-emission refuse hauler makes a great choice for shopping malls, campuses, resorts, and more. It holds an impressive 0.5 tons of trash, reducing the number of return trips needed per shift. Optional cab and roll-out battery compartment. A safe, rugged vehicle with unlimited configurations.
48V | 48V Lithium | |||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 15 HP brushless AC motor | 15 HP brushless AC motor | ||||
Drive Axel | Helical gear differential | Helical gear differential | ||||
Transmission | Direct drive | Direct drive | ||||
Controller | AC Electronic speed controller | AC Electronic speed controller | ||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage
| 48V | 48V | ||||
Battery
| Eight 6V-225AH batteries | Lithium 48V-360Ah 18.6kwh, Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh | ||||
Charger
| High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic | 48V High-frequency on-board charger 3.6Kwh, 48V High-frequency on-board charger 1.2Kwh | ||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | – | All-steel unibody construction. Powder Coating | ||||
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | ||||
Brakes
| Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | ||||
Wheels
| 5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | ||||
Steering | Automotive steering wheel | Automotive steering wheel | ||||
Seats | Two premium seats on slide adjusters | Two premium seats on slide adjusters | ||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | LED dual headlights & tail/brake lights, dual back-up lights | ||||
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | ||||
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | ||||
Safety | Deadman seat switch, reverse alarm, horn | Deadman seat switch, reverse alarm, horn | ||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | AC Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage
| 48V | |
Battery
| Eight 6V-225AH batteries | |
Charger
| High-frequency charger (85-265VAC / 45-65Hz, 1kw), Built-in and automatic | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Dual leaf springs on front and rear | |
Brakes
| Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | |
Wheels
| 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel | |
Seats | Two premium seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn | |
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | AC Electronic speed controller | |
Energy | ||
|---|---|---|
Voltage
| 48V | |
Battery
| Lithium 48V-360Ah 18.6kwh, Lithium 48V-180Ah 9.3Kwh, Lithium 48V-120Ah 6.2Kwh | |
Charger
| 48V High-frequency on-board charger 3.6Kwh, 48V High-frequency on-board charger 1.2Kwh | |
Chassis | ||
|---|---|---|
Body | All-steel unibody construction. Powder Coating | |
Suspension | Dual leaf springs on front and rear | |
Brakes
| Rear hydraulic drum brakes, electromagnetic parking brake with manual hand release, regenerative braking | |
Wheels
| 5.7×8 LRD pneumatic tires | |
Steering | Automotive steering wheel | |
Seats | Two premium seats on slide adjusters | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights, dual back-up lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability | |
Accessories | Console on steering column, bolt-on front bumper, DC/DC converter to equalize battery cells, LED charge indicator | |
Safety | Deadman seat switch, reverse alarm, horn | |
Specifications and standard equipment are subject to change without notice.
48V | 48V Lithium | |||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 1140 mm | 1140 mm | ||||
Length | 3200 mm | 3200 mm | ||||
Width | 1140 mm | 1140 mm | ||||
Wheel Base | 1420 mm | 1420 mm | ||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 780 mm | 780 mm | ||||
Deck Length | 1930 mm | 1930 mm | ||||
Deck Width
| 1140 mm | 1140 mm | ||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | – | ||||
Battery Height | – | – | ||||
Battery Length | – | – | ||||
Battery Width
| – | – | ||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1140 mm | |
Length | 3200 mm | |
Width | 1140 mm | |
Wheel Base | 1420 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 780 mm | |
Deck Length | 1930 mm | |
Deck Width | 1140 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 1140 mm | |
Length | 3200 mm | |
Width | 1140 mm | |
Wheel Base | 1420 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 780 mm | |
Deck Length | 1930 mm | |
Deck Width | 1140 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Access operating guidance, manuals and practical support from the Sitecraft team.
For powered equipment, our technicians and trusted service partners provide maintenance and repair support across Australia.
Get help sourcing replacement parts and checking warranty coverage when you need it.
We offer delivery across Australia, with freight costs based on your order and delivery requirements.
For shipments over 20 kg, freight costs are subject to a forklift or stacker being available onsite for unloading.
*Additional charges may apply if tailgate unloading is required.
Please contact us before ordering if you require this service.
Returns are subject to our applicable terms and conditions. For full details on delivery requirements, freight and returns, please view our Delivery & Returns Policy.
Tailored Sitecraft equipment for
demanding commercial and industrial
workplaces.
We engineer custom trolleys from the
ground up to solve your exact
workplace challenges.
Compact handling and full electric lift
for easier daily pallet movement.
Move heavy goods safely while making
better use of vertical warehouse
space.
Built to streamline lifting, positioning
and handling across demanding
industrial environments.
Configurable electric vehicles for
maintenance, transport, accessibility
and specialist site tasks.
Sitecraft supplies reliable waste
handling equipment to help improve
safety, efficiency and flow across your
operation.
Tailored Sitecraft equipment for
demanding commercial and industrial
workplaces.