Products Electric Utility Vehicles... Industrial Utility Vehicles Motrec MX-700 Custom Utility Vehicle
With its elevated platform and bi-directional driving, the MX-700 is the ideal vehicle for working at a height in narrow spaces. It’s also designed with operator safety and productivity in mind: Smooth and precise controls for easy handling, rugged all-steel body for heavy-duty use, low-maintenance design for long-lasting reliability – and best of all, state-of-the-art AC technology for quiet, emission-free operation. Like all Motrec vehicles, the MX-700 can be customized to your specific needs.
48V | ||||||
|---|---|---|---|---|---|---|
Power Train | ||||||
|---|---|---|---|---|---|---|
Motor | 15 HP brushless AC motor | |||||
Drive Axel | Helical gear differential | |||||
Transmission | Direct drive | |||||
Controller | Electronic AC speed controller | |||||
Energy | ||||||
|---|---|---|---|---|---|---|
Voltage
| 48V | |||||
Battery
| TPPL batteries, 186AH | |||||
Charger
| No charger included | |||||
Chassis | ||||||
|---|---|---|---|---|---|---|
Body | All-steel unibody construction. Powder Coating | |||||
Suspension | Dual leaf springs on rear | |||||
Brakes
| Rear wheel hydraulic drum brakes, regenerative braking | |||||
Wheels
| 25″” pneumatic wheels | |||||
Steering | Automotive steering wheel, hydraulic power steering, drivable from both sides | |||||
Seats | – | |||||
Equipment | ||||||
|---|---|---|---|---|---|---|
Lights | LED dual headlights & tail/brake lights at both ends. Front & back work lights | |||||
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |||||
Accessories | – | |||||
Safety | Front and rear rubber bumpers, reverse alarm, double deadman foot switch, horn, emergency stop button, doors with interlock switch | |||||
Specifications and standard equipment are subject to change without notice.
Power Train | ||
|---|---|---|
Motor | 15 HP brushless AC motor | |
Drive Axel | Helical gear differential | |
Transmission | Direct drive | |
Controller | Electronic AC speed controller | |
Energy | ||
|---|---|---|
Voltage
| 48V | |
Battery
| TPPL batteries, 186AH | |
Charger
| No charger included | |
Chassis | ||
|---|---|---|
Body | – | |
Suspension | Dual leaf springs on rear | |
Brakes
| Rear wheel hydraulic drum brakes, regenerative braking | |
Wheels
| 25″” pneumatic wheels | |
Steering | Automotive steering wheel, hydraulic power steering, drivable from both sides | |
Seats | – | |
Equipment | ||
|---|---|---|
Lights | LED dual headlights & tail/brake lights at both ends. Front & back work lights | |
Indicators | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability. | |
Accessories | – | |
Safety | Front and rear rubber bumpers, reverse alarm, double deadman foot switch, horn, emergency stop button, doors with interlock switch | |
Specifications and standard equipment are subject to change without notice.
48V | ||||||
|---|---|---|---|---|---|---|
Vehicle Dimensions | ||||||
|---|---|---|---|---|---|---|
Height | 2710 mm | |||||
Length | 2760 mm | |||||
Width | 3650 mm | |||||
Wheel Base | 1620 mm | |||||
Deck Dimensions | ||||||
|---|---|---|---|---|---|---|
Deck Height | 1540 mm | |||||
Deck Length | 2280 mm | |||||
Deck Width
| 1010 mm | |||||
Battery Dimensions | ||||||
|---|---|---|---|---|---|---|
Battery Weight | – | |||||
Battery Height | – | |||||
Battery Length | – | |||||
Battery Width
| – | |||||
Specifications and standard equipment are subject to change without notice.
Vehicle Dimensions | ||
|---|---|---|
Height | 2710 mm | |
Length | 2760 mm | |
Width | 3650 mm | |
Wheel Base | 1620 mm | |
Deck Dimensions | ||
|---|---|---|
Deck Height | 1540 mm | |
Deck Length | 2280 mm | |
Deck Width | 1010 mm | |
Battery Dimensions | ||
|---|---|---|
Battery Weight | – | |
Battery Height | – | |
Battery Length | – | |
Battery Width | – | |
Specifications and standard equipment are subject to change without notice.
Access operating guidance, manuals and practical support from the Sitecraft team.
For powered equipment, our technicians and trusted service partners provide maintenance and repair support across Australia.
Get help sourcing replacement parts and checking warranty coverage when you need it.
We offer delivery across Australia, with freight costs based on your order and delivery requirements.
For shipments over 20 kg, freight costs are subject to a forklift or stacker being available onsite for unloading.
*Additional charges may apply if tailgate unloading is required.
Please contact us before ordering if you require this service.
Returns are subject to our applicable terms and conditions. For full details on delivery requirements, freight and returns, please view our Delivery & Returns Policy.
Tailored Sitecraft equipment for
demanding commercial and industrial
workplaces.
We engineer custom trolleys from the
ground up to solve your exact
workplace challenges.
Compact handling and full electric lift
for easier daily pallet movement.
Move heavy goods safely while making
better use of vertical warehouse
space.
Built to streamline lifting, positioning
and handling across demanding
industrial environments.
Configurable electric vehicles for
maintenance, transport, accessibility
and specialist site tasks.
Sitecraft supplies reliable waste
handling equipment to help improve
safety, efficiency and flow across your
operation.
Tailored Sitecraft equipment for
demanding commercial and industrial
workplaces.